TENBURY |
||||
| © 2012 Bromsgrove BMSGH and Chris El-Amir. Original typing errors and variations have been retained | ||||
| POST OFFICE | ||||
| HOME | Benjamin, Post mistress [sic] | Teme st | ||
| GENTRY & CLERGY | ||||
| BLAKEWAY | Mr Thomas | Teme st | ||
| BOWLES | Hon. & Rev George Rushout ( | Burford | ||
| CHARLETT | Colonel Newport | Hanley Court | ||
| HALL | Rev George (vicar) | Church st | ||
| LEWIS | Rev David | Cross st | ||
| MORRIS | Miss | Cross st | ||
| PRICE | Rev Charles | Little Hereford | ||
| STEUART | Rev Alexander | Church st | ||
| WHEELER | Vincent, esq | Newnham Court | ||
| ACADEMIES & SCHOOLS | ||||
| HICKMAN | Eliza (ladies' boarding & day) | Market place | ||
| HOME | Thomas (boarding) | Teme st | ||
| JONES | Sarah (boarding) | Teme st | ||
| LEWIS | David (day) | Cross st | ||
| HOME | Benjamin (master) | NATIONAL SCHOOL, Cross st | ||
| ROBERTS | Theophila (mistress) | NATIONAL SCHOOL, Cross st | ||
| ATTORNEYS | ||||
| FULLER | Joseph Bury | Cross st | ||
| GODSON | Septimus Holmes | Teme st | ||
| ROBINSON | James | Teme st | ||
| TRAMPER | William | Teme st | ||
| BAKERS & FLOUR DEALERS | ||||
| BURBRIDGE | John | Teme st | ||
| EVANS | John | Teme st | ||
| JASON | John | Teme st | ||
| MORGAN | John (& confectioner) | Teme st | ||
| TYLER | Thomas | Cross st | ||
| BLACKSMITHS | ||||
| BARKER | Thomas (& white) | Teme st | ||
| BLAKEWAY | John | Cross st | ||
| JONES | William | Cross st | ||
| WEBB | William | Teme st | ||
| BOOKSELLERS, BINDERS & STATIONERS | ||||
| FLETCHER | William (& toy dealer | Butter cross | ||
| HOME | Benjamin (& printer & stamp o | Teme st | ||
| BOOT & SHOE MAKERS | ||||
| BOWEN | William | Cross st | ||
| BRUNT | Jonathan | Cross st | ||
| FLETCHER | William, sen. | Cross st | ||
| GENT | James | Teme st | ||
| GREENLY | William | Market st | ||
| HANDLEY | Samuel | Teme st | ||
| HOLLOWAY | William | Teme st | ||
| PARKER | Joseph | Cross st | ||
| WILLIAMS | Charles | Teme st | ||
| BRAZIERS & TIN-PLATE WORKERS | ||||
| PALMER | James | Market st | ||
| POUNTNEY | George | Teme st | ||
| CHYMISTS & DRUGGISTS | ||||
| ECKLEY | John | Teme st | ||
| MEREDITH | Richard | Teme st | ||
| COOPERS | ||||
| MERRICK | Thomas | Crossing hands | ||
| NOTT | Richard | Cross st | ||
| FIRE &c OFFICE AGENTS | ||||
| STEWARD | Thomas | GUARDIAN, Teme st | ||
| GODSON | Septimus Holmes | NORWICH UNION, Teme st | ||
| EVANS | Thomas | PHOENIX, Church st | ||
| GROCERS & DRAPERS | ||||
| BENBOW | Thomas | Cross st | ||
| EVANS | Thomas | Church st | ||
| HALL | Titus | Cross st | ||
| JARMAN | John | Teme st | ||
| RUSSELL | William | Teme st | ||
| SMITH | Samuel | Market st | ||
| INNS | ||||
| DREW | Thomas | ROYAL OAK (commercial), Market st | ||
| GROVE | William | SWAN HOTEL (commercial & posting), Ludlow rd | ||
| IRONMONGERS | ||||
| GILES | George Lewis | Market st | ||
| POUNTNEY | George | Teme st | ||
| JOINERS & CARPENTERS | ||||
| DOVEY | James | Cross st | ||
| GRIFFIN | William W. | - | ||
| PARKER | Richard | Cross st | ||
| PRIECE | John (& builder) | Cross st | ||
| SMITH | Samuel (& cabinet maker) | Market st | ||
| WHEELER | James | Cross st | ||
| LINEN DRAPERS | ||||
| RUSSELL | William | Market st | ||
| STARR | Richard | Market st | ||
| MALTSTERS | ||||
| BANGHAM & CO. | - | Teme st | ||
| GILES | Benjamin (& hop dealer) | Church st | ||
| POUND | Philip | Cross st | ||
| MILLINERS & DRESS MAKERS | ||||
| COLLINGS | Letitia | Teme st | ||
| GODSALL | Sarah | Teme st | ||
| GRIFFIN | Harriet | Teme st | ||
| HOLLOWAY | Elizabeth | Teme st | ||
| JONES | Elizabeth | Teme st | ||
| NAIL MANUFACTURERS | ||||
| ANDREWS | Martha | Market st | ||
| DEARN | John | Cross st | ||
| PAINTERS, PLUMBERS & GLAZIERS | ||||
| CRANE | Ann | Teme st | ||
| GODSALL | Samuel | Teme st | ||
| JEFFRIES | William | Teme st | ||
| SADDLERS | ||||
| HOWELLS | George | Market st | ||
| POUND | James | Market st | ||
| WADE | Richard | Market st | ||
| SHOPKEEPERS & DEALERS IN GROCERIES & SUNDRIES | ||||
| BURBRIDGE | Ann | Teme st | ||
| GILES | George Lewis | Market st | ||
| HAYNES | Thomas | Cross st | ||
| HODNETT | George | Butter cross | ||
| JASON | John | Teme st | ||
| MERRICK | Joseph | Church st | ||
| POSTON | William | Market st | ||
| WEBB | William | Cross st | ||
| YAPP | James | Market st | ||
| SPIRIT DEALERS | ||||
| EVANS | Thomas | Church st | ||
| STEWARD | Thomas | Teme st | ||
| STONE MASONS & BRICKLAYERS | ||||
| EVERALL | John | Cross st | ||
| HOOPER | Thomas | - | ||
| MILLS | Edward | Cross st | ||
| MILLS | Thomas | Church st | ||
| SURGEONS | ||||
| COOKE | Joseph | Church st | ||
| DAVIS | Henry | Cross st | ||
| LYCETT | John | Church st | ||
| TAILORS | ||||
| CARTER | John | Teme st | ||
| GRIFFITHS | John | Cross st | ||
| JONES | William | Teme st | ||
| JUKES | Charles | Teme st | ||
| WILDEN | Samuel | Teme st | ||
| WOLLOMS | John | Cross st | ||
| TALLOW CHANDLERS | ||||
| GILES | George Lewis | Market st | ||
| ORCHARD | Joel | Butter cross | ||
| WEBB | William | Cross st | ||
| TAVERNS & PUBLIC HOUSES | ||||
| ROBINSON | Robert | BAY HORSE, Teme st | ||
| ANDREWS | Martha | BELL, Market st | ||
| GRIFFITHS | John | CROW, Teme st | ||
| DEAKINS | Francis | CROWN, Teme st | ||
| POUND | Philip | KING'S HEAD, Cross st | ||
| LAWLEY | Samuel | SHIP, Teme st | ||
| RETAILERS OF BEER | ||||
| EVANS | John | Church st | ||
| GENT | James | Teme st | ||
| JUKES | Charles | Teme st | ||
| MORRIS | Evan | Cross st | ||
| TYLER | William | Teme st | ||
| WEBB | William | Butter cross | ||
| WILDEN | Samuel | Teme st | ||
| WATCH MAKERS | ||||
| GREEN | George | Teme st | ||
| WATTS | William | Market st | ||
| MISCELLANEOUS | ||||
| BROOKES | John | Veterinary surgeon, Teme st | ||
| FLETCHER | William | Last maker, Cross st | ||
| FOSTER | Thomas | Currier, Teme st | ||
| GILES | Benjamin | Corn merchant, Church st | ||
| HALL | Titus | Woollen &c. weaver, Cross st | ||
| HUNT | William | Wheelwright, Market st | ||
| JEFFRIES | William | Butcher, Teme st | ||
| JONES | Samuel | Auctioneer, Teme st | ||
| MANTLE | Thomas | Carver of coal, Teme st | ||
| MIDDLETON | Sophia | Straw hat maker & toy dealer, Teme st | ||
| MITTON | John & James | Millers, Watmore | ||
| MORGAN | Mary | Hat maker, Teme st | ||
| PARKER | Richard | Timber merchant, Cross st | ||
| POSTON | William | Glover, Market st | ||
| TINSLEY | James | China & glass dealer, Teme st | ||
| WIER | John | Millwright, Cross st | ||
| WILLIAMS | Charles | Butcher, Teme st | ||
| YARRANTON | Thomas | Tanner, Berrington lane | ||
| CARRIERS | ||||
| WILLIAMS | James | |||
| ROBINSON | John | |||
| YAPP | James | |||



