SHIPSTON UPON STOUR |
||||||
| © 2012 Bromsgrove BMSGH and Chris El-Amir. Original typing errors and variations have been retained | ||||||
| POST OFFICE | ||||||
| BRAIN | Richard, post master | Shipston | ||||
| GENTRY & CLERGY | ||||||
| BRAIN | Miss Hannah | Shipston | ||||
| CROMWELL | Rev George | Brails | ||||
| DICKINS | William esq | Sherington | ||||
| EASTCOURT | Rev Edmund | Wolford | ||||
| EVANS | Rev William | Shipston | ||||
| FINDON | Mrs Ann | Shipston | ||||
| FREEMAN | Mrs Jane | Shipston | ||||
| HODGKIN | the Misses Mary & Susannah | Shipston | ||||
| MILES | Mrs Ann | Shipston | ||||
| NICHOLL | Rev T | Cherington | ||||
| PARRY | Mr Thomas | Shipston | ||||
| PHILLIPS | Sir George, bart | Weston house | ||||
| SHELDON | Edward, esq. M.P. | Brails house | ||||
| SNOW | Rev Thomas | Tidmington | ||||
| WRIGHT | Mrs Mary | Shipston | ||||
| ACADEMIES & SCHOOLS | ||||||
| LONG | J (master) | FREE SCHOOL (boys'), Brails | ||||
| ATTWOODE | Isabella (mistress) | GIRLS' CHARITY, Brails | ||||
| HEMMINGS | Mary Ann (boarding) | Shipston | ||||
| HOULT | Robert | Shipston | ||||
| PICKERING | Winifred (mistress) | INFANTS' SCHOOL, Brails | ||||
| POOLLIN | John | MUSEUM ACADEMY | ||||
| SAVAGE | Mary | Shipston | ||||
| SNOW | Margaret (boarding) | Shipston | ||||
| TURNER | Sarah (preparatory) | Shipston | ||||
| ATTORNEYS | ||||||
| BANISTER | Edward | Shipston | ||||
| BELLAMY | John B | Shipston | ||||
| CLARKE | John Henry | Shipston | ||||
| FINDON | Frederick Francis | Shipston | ||||
| NAIL | George | Shipston | ||||
| BAKERS & FLOUR DEALERS | ||||||
| COLEMAN | John | Shipston | ||||
| JARRETT | Stephen | Shipston | ||||
| STEPHENS | Richard | Shipston | ||||
| BLACKSMITHS | ||||||
| HANDS | John | Shipston | ||||
| HANDS | Thomas | Shipston | ||||
| SADLER | William | Shipston | ||||
| STURCH | William | Shipston | ||||
| BOOKSELLERS & STATIONERS | ||||||
| COLBOURNE | Jane Wright | Shipston | ||||
| WHITE | Samuel | Shipton (sic.) | ||||
| BOOT & SHOE MAKERS | ||||||
| BAILEY | John | Brails | ||||
| BANNER | John | Shipston | ||||
| BOLTON | Thomas | Shipston | ||||
| COCKHILL | Richard | Shipston | ||||
| GIBBS | William | Shipston | ||||
| MARSHALL | Charles | Shipston | ||||
| BRAZIERS & TIN-PLATE WORKS | ||||||
| COLBOURNE | Robert | Shipston | ||||
| LOVETT | Robert | Shipston | ||||
| SAVAGE | Thomas | Shipston | ||||
| BUTCHERS | ||||||
| GILLETT | Edmund | Shipston | ||||
| GRIMMETT | Timothy | Shipston | ||||
| HAWKS | Francis | Shipston | ||||
| HUNT | George | Shipston | ||||
| WHITE | John | Brails | ||||
| WIGGIN | Solomon | Shipston | ||||
| WORRALL | Robert | Shipston | ||||
| CHYMISTS & DRUGGISTS | ||||||
| HEMMINGS | William | Shipston | ||||
| SALE | Henry | Shipston | ||||
| WILSON | Charles | Shipston | ||||
| CURRIERS & LEATHER CUTTERS | ||||||
| LYNE | William | Shipston | ||||
| WHITE | John Higgins | Shipston | ||||
| FIRE, &c OFFICE AGENTS | ||||||
| CLARKE | John Henry | COUNTY, Shipston | ||||
| PARRY | Thomas | PHOENIX, Shipston | ||||
| GROCERS & TEA DEALERS | ||||||
| BADGER | Richard (& tallow chandler) | Shipston | ||||
| HEMMINGS | William | Shipston | ||||
| SALE | Henry | Shipston | ||||
| STURCH | Joseph | Shipston | ||||
| HAT MANUFACTURERS | ||||||
| CHADBAND | Henry | Shipston | ||||
| RICHARDSON | Stephen | Shipston | ||||
| INNS | ||||||
| PAYNE | Thomas | BELL, Shipston | ||||
| STARLING | John | GEORGE (& posting), Shipston | ||||
| BRAIN | Richard | WHITE HORSE (& posting & excise office), Shipston | ||||
| JOINERS | ||||||
| GARDNER | Robert | Shipston | ||||
| KING | David | Shipston | ||||
| PARKER | George | Shipston | ||||
| SLATTER | Joseph | Shipston | ||||
| LINEN & WOOLLEN DRAPERS | ||||||
| BADGER | John | Shipston | ||||
| CLAYTON | Richard | Shipston | ||||
| DAVIS | Thomas & Richard (& grocer) | Brails | ||||
| GREENHILL | John | Shipston | ||||
| HALL & CLARKE | - | Shipston | ||||
| ROGERS | John | Shipston | ||||
| MALTSTERS | ||||||
| HEMMINGS | Daniel | Shipston | ||||
| JARRETT | Stephen | Shipston | ||||
| MARSHALL | William | Shipston | ||||
| STEPHENS | Richard | Shipston | ||||
| MILLINERS & DRESS MAKERS | ||||||
| COOKE | Caroline Mary | Shipston | ||||
| SAVAGE | Mary | Shipston | ||||
| SMITH | Ann | Shipston | ||||
| SUMMERTON | Rose | Shipston | ||||
| PAINTERS, PLUMBERS & GLAZIERS | ||||||
| PIMM | William | Shipston | ||||
| SHELDON | Joseph | Shipston | ||||
| WORRALL | Eleanor | Shipston | ||||
| PATTEN MAKERS | ||||||
| CHAMBERLAIN | Thomas | Shipston | ||||
| LOVETT | Ann | Shipston | ||||
| SIMMONDS | William | Shipston | ||||
| SADDLERS & HARNESS MAKERS | ||||||
| DOWDESWELL | Samuel | Shipston | ||||
| PAYNE | Thomas | Shipston | ||||
| PREW | Richard | Shipston | ||||
| RAY | Thomas | Shipston | ||||
| SHAG MANUFACTURERS | ||||||
| GILLETT | Joseph & William | Brails | ||||
| SHOPKEEPERS & DEALERS IN GROCERIES & SUNDRIES | ||||||
| FIELD | Samuel | Brails | ||||
| FREEMAN | Edward | Shipston | ||||
| GARDNER | William | Shipston | ||||
| GODSON | Edward | Shipston | ||||
| GREENHILL | Thomas | Brails | ||||
| GRIMES | Ann | Shipston | ||||
| HAWKS | Francis | Shipston | ||||
| KNOTT | John | Shipston | ||||
| LYNE | Jane | Shipston | ||||
| PARKER | George | Shipston | ||||
| STURCH | Charlotte | Shipston | ||||
| WATCHAM | Robert | Shipston | ||||
| SURGEONS | ||||||
| COLLIER | Frederick | Shipston | ||||
| HORNIBLOW | William | Shipston | ||||
| SMILES | William | Shipston | ||||
| WRIGHT | Edward Welchman, M.D. | Shipston | ||||
| TAILORS | ||||||
| ASHFIELD | James | Shipston | ||||
| BALDWIN | Joseph | Shipston | ||||
| GODSON | Edward | Shipston | ||||
| GODSON | Thomas | Brails | ||||
| HYDE | Thomas | Shipston | ||||
| POTTER | Daniel | Shipston | ||||
| TAVERNS & PUBLIC HOUSES | ||||||
| HANDS | William | BLACK BEAR, Shipston | ||||
| HEMMINGS | Daniel | BLACK SWAN, Shipston | ||||
| HOWSE | Jeremiah | COACH & HORSES, Shipston | ||||
| MARSHALL | William | CROWN, Shipston | ||||
| PIMM | William | FALSTAFF, Shipston | ||||
| BALDWIN | James | GEORGE, Brails | ||||
| HARRISON | Joseph | HARROW, Shipston | ||||
| BLACKALL | George | HORSE SHOE, Shipston | ||||
| WOOD | Thomas | PLOUGH, Shipston | ||||
| MARSHALL | Elizabeth | RED HORSE, Shipston | ||||
| GARDNER | Thomas | TALBOT, Shipston | ||||
| WATCHAM | Robert | UNICORN, Shipston | ||||
| GREEN | John | WHITE BEAR, Shipston | ||||
| RETAILERS OF BEER | ||||||
| HOPKINS | William | Shipston | ||||
| KING | David | Shipston | ||||
| KING | William | Shipston | ||||
| SAVAGE | William | Brails | ||||
| STRONG | John | Shipston | ||||
| USHER | James | Shipston | ||||
| WATCH & CLOCK MAKERS | ||||||
| BEST | Henry | Shipston | ||||
| WELLS | George | Shipston | ||||
| WELLS | Thomas | Shipston | ||||
| MISCELLANEOUS | ||||||
| BALDWIN | James, brewer | Brails | ||||
| BLACKWELL | John. cooper | Shipston | ||||
| BRADLEY | Richard, haberdasher | Shipston | ||||
| CALLOWAY | Thomas, glover | Shipston | ||||
| CHURCHLEY | John, basket maker | Shipston | ||||
| COLBOURN | Robert, ironmonger & stamp di | Shipston | ||||
| COOPPER | Thomas, cooper | Shipston | ||||
| DAY | Emanuel, gardener &c | Shipston | ||||
| GILLETT | Thomas, hosier | Shipston | ||||
| GRAFTON | John, tanner | Shipston | ||||
| HENDLEY | Thomas, stone mason | Shipston | ||||
| HENSHAW | Stephen, steelyard maker | Shipston | ||||
| HUGHES | Jos., rope & twine maker | Shipston | ||||
| INSALL | William, auctioneer & surveyor | Shipston | ||||
| MACE | William, china, glass &c dealer | Shipston | ||||
| MARKLEW | Thomas, architect &c | Shipston | ||||
| MILLIGAN | Alex, stay maker | Shipston | ||||
| PHILLIPS | Edward, fellmonger | Shipston | ||||
| SALMON | Thomas, wheelwright | Shipston | ||||
| STEPHENS | William, miller | Shipston | ||||
| WHITFORD | Edward, hair dresser | Shipston | ||||
| CARRIERS | ||||||
| NICHOLES | Robert | |||||
| WARD | John | |||||
| COLDECOTE | William | |||||
| PENSON | Joseph | |||||



