GREAT MALVERN |
|||
| © 2012 Bromsgrove BMSGH and Chris El-Amir. Original typing errors and variations have been retained | |||
| POST OFFICE | |||
| MASON | John, post master | ||
| NOBILITY, GENTRY & CLERGY | |||
| BAKER | Mrs | Malvern | |
| BEAUCHAMP | Rt Hon the Earl of | Maddersfield & Court | |
| BENSON | G.M. esq | Wells | |
| BERRINGTON | William esq | Wells | |
| CAMPBELL | Miss Jane | Malvern | |
| CANDLER | Miss Isabella | Malvern | |
| CANDLER | Captain William | Malvern | |
| CARD | Rev Henry, D.D. | Malvern | |
| CARTER | Major Henry | Link | |
| COOK | Rev George | Malvern | |
| DANDRIDGE | Miss | Malvern | |
| DAY | Captain | Malvern | |
| DENT | - esq | Malvern | |
| ESSINGTON | William W esq | Malvern | |
| GARLIKE | William Bennett esq | Malvern | |
| HADDINGTON | the Countess of | Malvern | |
| HILL | Thomas esq | Malvern | |
| HORNYOLD | Thomas esq | Blackmore park | |
| LECHMERE | Sir Anthony | Rhydd | |
| LECHMERE | Edward H esq | Malvern | |
| LONGWORTH | William esq | Malvern | |
| LYTTELTON | Right Hon Lady Aphia | - | |
| MASON | Oliver, esq | Malvern | |
| MORSBY | the Misses | Malvern | |
| MOSELEY | the Misses Harriet & Fanny | Malvern | |
| PLUMPTREE | the Misses | Malvern | |
| STEERS | Miss Fanny | Priory | |
| WALKER | Mrs | Peckham grove | |
| WILMOT | Lady Mary Ann | Malvern | |
| WITTS | Captain | Malvern | |
| WOOD | Rev J. | Malvern | |
| WOODYATT | Thomas esq | Malvern | |
| PROFESSIONAL PERSONS | |||
| ADDISON | William (surgeon) | ||
| BALLARD | Philip (attorney) | ||
| ELGIE | Matthew & Thomas (solicitors t | 48 Broad st, Worcester | |
| SALMONS | the Misses (ladies' boarding academy) | ||
| SIMONS | Edward (teacher of the classics) | ||
| WEST & SON | (surgeons) | ||
| INNS, HOTELS & POSTING HOUSES | |||
| COOK | Thomas | ADMIRAL BENBOW, Wells | |
| CLARKE | Charles | BELLE VIEW | |
| MORRISON | Andrew | CROWN | |
| ESSINGTON | Hanh. | ESSINGTON'S, Wells | |
| ARCHER | John | FOLEY ARMS | |
| NICHOLS | John | WELL HOUSE, Wells | |
| PUBLIC HOUSES | |||
| HARRISON | William | FERMOR ARMS | |
| LANE | Henry | LION | |
| ROE | Samuel (& maltster & butcher) | UNICORN | |
| SHOPKEEPERS & TRADERS | |||
| ADAMS | Thomas | Plumber &c | |
| ALLEN | William | Gardener & seedsman | |
| ARCHER | Thomas | Joiner &c | |
| BELLERS | Elizabeth | Maltster | |
| BERRY | Thomas | Shoe maker | |
| BROAD | James | Plumber &c | |
| BURSTON | John | Blacksmith | |
| CLAY | Frederick | Tailor | |
| CLIFTON | John | Bricklayer | |
| COLLINS | Thomas | Hair dresser | |
| DALBY | Richard | Corn miller | |
| DAVIS | Henry | Plumber &c | |
| DAWES | Henry | Coal merchant | |
| DOIDGE | George | Plumber | |
| DRYDEN | George | Chymist &c | |
| EVANS | Edward | Confectioner | |
| GEORGE | Thomas | Blacksmith | |
| GRIFFITHS | William | Grocer & draper | |
| GRIMLEY | Edward | Tailor | |
| HARRINGTON | Thomas | Plumber | |
| HAYES | Richard | Plasterer | |
| HUDSON | Ann | Dressmaker | |
| LAMB | Henry | Stationer & circulating library | |
| LANE | John | Saddler | |
| LUCAS | Thomas | Shopkeeper | |
| LUMNEY | Thomas | Stone mason | |
| McCAMM | George | Plasterer | |
| McCAMM | Thomas | Bricklayer | |
| MAGGS & CO | - | Drapers | |
| MORGAN | William | Joiner | |
| MORISON | William | Brewer & coal merchant | |
| PHILLPOTS | John | Shopkeeper | |
| PHILLPOTS | Richard | Joiner | |
| PREECE | Thomas | Boot & shoe maker | |
| ROBERTS | Isaac | Miller | |
| SOUTHALL | John | Stationer | |
| STOKES | Thomas | Grocer | |
| TOWNDROW | William | Grocer | |
| TRINDER | William | Confectioner | |
| WALKER | James | Butcher | |
| WARWICK & FERNYH | - | Drapers | |
| WELLS | James | Straw hat maker | |
| WHITEING | William | Gardener & seedsman | |
| WILLIAMS | Thomas | Keeper of baths & billiard rooms | |
| CARRIERS | |||
| BAYLIS | William | ||
| BURSTON | Robert | ||
| WALKER | Thomas | ||
| GAGE | William | ||
| MATTHEWS | William | ||
| TIPPINGS | Timothy | ||



