BLOCKLEY |
||
| © 2012 Bromsgrove BMSGH and Chris El-Amir. Original typing errors and variations have been retained | ||
| POST OFFICE | ||
| BARCROFT | John, postmaster | |
| NOBILITY, GENTRY & CLERGY | ||
| COCKERILL | Sir Charles, bart | Season cote |
| COLLIER | Capt Edward R.N. | Blockley |
| COYLE | Rev Miles | Vicarage house |
| LYGON | Col. Edward | Blockley |
| LYGON | Col. Henry | Blockley |
| NORTHWICK | Hon. Lord | Northwick park |
| RIDSDALE | Hon. Lord | Batsford |
| ROBERTS | Henry, esq | Packsford |
| ROBERTS | Mrs Mary | Blockley |
| WILKES | Mr George | Blockley |
| SILK THROWSTERS | ||
| BANBURY | Edward | |
| FRANKLIN | Henry | |
| RUSSELL | Lucy | |
| SMITH | Crescens | |
| SMITH | Edwin | |
| STANLEY | Richard | |
| WESTMACOTT | John | |
| PUBLIC HOUSES | ||
| GILSON | Elizabeth | CROWN |
| HUMPHRIES | John | BELL |
| SHOPKEEPERS & TRADERS | ||
| BALDWIN | Charles | Fellmonger & woolstapler |
| BARCROFT | John | Baker |
| BLACKFORD | William | Baker |
| COLES | Benjamin | Master of free school |
| COLING | William | Boot & shoe maker |
| CUDD | William | Miller |
| DOWELL | William | Blacksmith |
| DYDE | Joseph | Wheelwright |
| FIGGURES | Charles | Plasterer |
| FISHER | Thomas | Blacksmith |
| FOSTER | John | Boot & shoe maker |
| HAINES | Jonathan | Miller |
| HALE | John | Bricklayer |
| HERBERT | George | Draper & grocer, and agent to Phoenix fire office |
| HERBERT | John | Schoolmaster |
| HERBERT | John | Butcher |
| HOBBS | John | Grocer & maltster |
| HOBBS | Mary | Miller & baker |
| HOWES | Richard | Miller |
| KEMPSON | John | Joiner |
| LLOYD | Samuel | Cooper |
| MACE | John | Shopkeeper |
| PAIN | Jonathan | Miller |
| PENSON | Samuel | Joiner |
| POWELL | William | Bricklayer |
| SMITH | James | Draper, grocer & druggist |
| SMITH | John | Fellmonger |
| TAYLOR | John | Tailor, draper and maltster |
| WESTMACOTT | William | Millwright |
| CARRIERS | ||
| PENSON | Joseph | |
| WARD | John | |
| HOPES | William | |
<



