BEWDLEY |
||
| © 2012 Bromsgrove BMSGH and Chris El-Amir. Original typing errors and variations have been retained | ||
| POST OFFICE | ||
| BALDWIN | Christiana, post mistress | Load st |
| NOBILITY, GENTRY & CLERGY | ||
| BAKER | Mrs. | Severn side |
| BAKER | Mrs Ann | Severn side |
| BANKS | Mrs Thomas | Load st |
| BAUGH | Miss | Load st |
| BEALE | Miss Susannah | Wribbenhall |
| BENNETT | Mrs | High st |
| CALDWELL | Miss | Load st |
| CARTWRIGHT | Thomas esq | Hill house |
| CARTWRIGHT | William esq | Wribbenhall |
| CAWOOD | Rev John | Park |
| CLARKE | Daniel esq | Park |
| CORKER | Mrs Ann | Severn side |
| CRANE | John C esq | Wribbenhall |
| FLETCHER | Rev Joseph | High st |
| FRYER | James esq | Load st |
| GUNN | Mr Jonah | Load st |
| HARMER | James esq | Wribbenhall |
| HASLEWOOD | Mrs | Load st |
| INGRAM | Rev Edward Winnington | Ribbesford house |
| MONTGOMERY | Mr John M.D. | High st |
| MOUNTMORRIS | The Rt. Hon. the Earl of | Arley hall |
| NICHOLS | Mrs | Wribbenhall |
| PARDOE | Thomas esq | Winterdyne house |
| PILKINGTON | Thomas esq | High st |
| PRATTINTON | Peter esq | High st |
| ROBERTS | W.A. esq | High st |
| TOMKINS | Miss Cath. | Wribbenhall |
| WHATELEY | Mrs | Wribbenhall |
| WHITE | Thomas esq | Wribbenhall |
| ACADEMIES & SCHOOLS | ||
| CARTWRIGHT | Margaretta | Severn side |
| CROWE | Thomas | High st |
| DAVIDSON | Mary | Load st |
| CAWOOD | Rev John (master) | Free Grammar School, Park |
| HALL | Maria | Back lane |
| MASEFIELD | George | Gent's boarding, Park house |
| BLANEY | William (master) | National School, Wribbenhall |
| FORSBROOK | Mrs (mistress) | National School, Wribbenhall |
| JONES | David (master) | National School, Lax lane |
| JONES | Elizabeth (mistress) | National School, Lax lane |
| PITT | Elizabeth | Load st |
| ATTORNEYS | ||
| BAKER | Slade | High st |
| BURY | John | Load st |
| MARCY | William Nichols | High st |
| NICHOLAS & PARDOE | - | Wribbenhall |
| TENCH | James | Wribbenhall |
| AUCTIONEERS & APPRAISERS | ||
| BENNETT | Thomas | Wribbenhall |
| BURTON | James | High st |
| ROBERTS | F R | Load st |
| BAKERS & FLOUR DEALERS | ||
| JEFFERIES | Benjamin (& oatmeal) | Load st |
| JEFFERIES | Francis (& confectioner) | Load st |
| PUGH & POWELL | - | Load st |
| WINWOOD | Benjamin | Welshgate |
| BANKERS | ||
| NICHOLS & BAKER | - | Severn side |
| DANKS | Samuel (actuary) | Savings' Bank, Load st |
| BASKET MAKERS | ||
| BARNIT | William | Wribbenhall |
| BRIDLE | Sarah | Welshgate |
| PITT | George | Load st |
| BLACKSMITHS | ||
| ALLCOCK | Thomas | Wribbenhall |
| BARNFIELD | John | Wribbenhall |
| JONES | Thomas | High st |
| MATTHEWS | Robert | Dog lane |
| NEWMAN | Richard | Welshgate |
| TENCH | Samuel | Hawthorn bush |
| BOOKSELLERS & STATIONERS | ||
| BRYAN | Edward (& sub-distributer of stamps) | Load st |
| DANKS | Samuel (& printer & sub-distributer of stamps | Load st |
| BOOT & SHOE MAKERS | ||
| BARNETT | Joshua | Load st |
| BEACH | Hannah | Load st |
| BROWN | Thomas | Welshgate |
| CLARKE | William | High st |
| GRIFFITHS | George | Wribbenhall |
| HALL | William | Dog lane |
| JEFFRIES | John | Wribbenhall |
| LAMBERT | John | Load st |
| LISTER | John | High st |
| LISTER | Thomas | Welshgate |
| SEED | Josiah | High st |
| STREET | George | Load st |
| BRAZIERS & TINMEN | ||
| COLEY | Richard | Load st |
| GILL | John | Load st |
| BRICKLAYERS & PLASTERERS | ||
| MILES | Richard | Bark hill |
| WORRALL | John | Lower park |
| BRUSH MAKERS | ||
| LEA | John William | Severn side |
| WESTWOOD | John | Load st |
| BUILDERS | ||
| BENNETT | Thomas | Wribbenhall |
| PIPER | George | Lower park |
| BUTCHERS | ||
| COLE | John | High st |
| COLES | George | Wribbenhall |
| COLES | James | Lax lane |
| CROCKET | Samuel | Hawthorn bush |
| DRAPER | Thomas | Welshgate |
| EDWARDS | Ann | Load st |
| FORSBROOKE | John | Load st |
| GILL | William | Load st |
| CABINET MAKERS & UPHOLSTERERS | ||
| BEVAN | James | Load st |
| GRIFFIN | William | High st |
| MUMFORD | Joseph | Severn side |
| WEYMAN & SMITH | - | High st |
| CARPENTERS & JOINERS | ||
| BIDDELL | Thomas | Dog lane |
| CLARK | Allen | Wribbenhall |
| COOMBES | William | High st |
| LAMB | Samuel | High st |
| MOUND | Thomas | Wribbenhall |
| CHEMISTS & DRUGGISTS | ||
| MORRIS | Thomas | Load st |
| REEVE | John (druggist) | Load st |
| WADDELL | Joseph | Load st |
| COAL MERCHANTS | ||
| BEAMAN | William | Welshgate |
| BEAMAN | William | Wribbenhall |
| BEDDOE | John | Severn side |
| CLARK | Mary | Wribbenhall |
| JEFFERIES | Edward | Severn side |
| POOLLER | Mary | Load st |
| WORRALL | Samuel | Severn side |
| COMB MAKERS | ||
| LANKESTER | Thomas | Load st |
| SIMMONDS | William | Lower park |
| COOPERS | ||
| COLDRICK | James | Welshgate |
| CRUMP | George | Welshgate |
| FOX | John | High st |
| SMITH | George | High st |
| CORN MERCHANTS | ||
| CRANE | Benjamin | Wribbenhall |
| OAKES | Francis | Severn side |
| WILLIAMS | Henry | Load st |
| CURRIERS | ||
| BARROW | John | Load st |
| BUCKLEE | William | Park lane |
| DRESS MAKERS | ||
| BARBER | Mary | Load st |
| BARBER | Mrs | Load st |
| BAUGHTON | Elizabeth | Load st |
| FORSBROOKE | Miss | Load st |
| FRY | Ann | Load st |
| LLOYD | Millicent | Welshgate |
| LUCAS | Mary | Load st |
| SMITH | Elizabeth | High st |
| FIRE &c OFFICE AGENTS | ||
| TENCH | James | ATLAS Wribbenhall |
| BRYAN | Edward | CROWN Load st |
| BANCKS | C. P. | MANCHESTER (fire) Load st |
| BENNETT | Thomas | NORWICH UNION Wribbenhall |
| CRANE | John C | PHOENIX Load st |
| MORRIS | Thomas | PROTECTOR Load st |
| GROCERS & TEA DEALERS | ||
| DAUGHTON | John | Load st |
| GRIFFIN | Robert | Load st |
| OVERTON | John | Welshgate |
| OWENS | Benjamin | corner of High st |
| OWENS | Benjamin, jun. | Load st |
| PETTIPHER | Thomas | Load st |
| REEVE | John | Load st |
| STEPHENS | Elizabeth | Wribbenhall |
| HAIR CLOTH MANUFACTURERS | ||
| CLARK | Samuel | Welshgate |
| EDWARDS | John | Welshgate |
| HAIR DRESSERS | ||
| CLARK | Samuel | Welshgate |
| GROVE | Benjamin | High st |
| MICKLEWRIGHT | Henry | Load st |
| TOVEY | John | Load st |
| TYRER | Thomas | Load st |
| HOP MERCHANTS | ||
| BROOKHOLDING | John (& cider) | Load st |
| PARTON | Joseph (& seed) | Wribbenhall |
| INNS | ||
| REE | Edward | GEORGE Load st |
| ALLCOTT | Thomas | WHEAT SHEAF Load st |
| IRONMONGERS | ||
| CRANE | John C | Load st |
| GILL | John K | Load st |
| LINEN & WOOLLEN DRAPERS | ||
| BAKER | John | Load st |
| CARTWRIGHT & BEDDOES | - | Load st |
| LAWLEY | George | Load st |
| MINTON | Henry | Load st |
| MALTSTERS | ||
| BURTON | James | High st |
| CRANE | Benjamin | Wribbenhall |
| GODSALL | William | High st |
| KNOWLES | Richard | Severn side |
| MARSON | Thomas | Wribbenhall |
| PARTON | Joseph | Wribbenhall |
| PUGH & POWELL | - | Load st |
| ROBERTS | Francis Robert | Load st |
| TYLER | Mary | Wribbenhall |
| TYLER | Thomas | Welshgate |
| WATKINS | James | High st |
| PAINTERS, PLUMBERS & GLAZIERS | ||
| BARNES | James | High st |
| HOPKINS | James | High st |
| SHELTON | Francis | Severn side |
| ROPE MAKERS | ||
| BEACH | Thomas | Load st |
| EDWARDS | John | Welshgate |
| LOWE | Mary | Wribbenhall |
| SMITH | John | Coal quay |
| WITHEY | John | Dowlls |
| SACKING MANUFACTURERS | ||
| BEACH | Thomas | Load st |
| NEWEY | John | Severn side |
| SADDLERS | ||
| BARBER | James, jun. | Load st |
| FARMER | Joseph | top of Load st |
| PLEVEY | Edward | Welshgate |
| SEEDSMEN | ||
| FARMER | Samuel | Load st |
| PARTON | Joseph (& hop merchant) | Wribbenhall |
| SHOPKEEPERS & DEALERS IN GROCERIES & SUNDRIES | ||
| BEDDOW | John | Coal quay |
| BENNETT | John | Welshgate |
| BLACKFORD | Joseph | Wire hill |
| CLARK | Mary | Wribbenhall |
| DANBY | Adam | Welshgate |
| FRY | Ann | Load st |
| JERRERIES | Benjamin | Load st |
| LANE | Isaac | Load st |
| LLOYD | Martha | Coal quay |
| LUCAS | Edward | Load st |
| MILLWARD | George | Wribbenhall |
| OAKES | Francis | Severn side |
| POUNTNEY | William | Wire hill |
| SMITH | Charles | Wribbenhall |
| WEBSTER | Henry | High st |
| WILLIAMS | Henry | Load st |
| WILLIS | John | Welshgate |
| WINWOOD | Benjamin | Welshgate |
| STONE MASONS | ||
| JONES | John | Severn side |
| PRICE | Richard | Dog lane |
| STRAW HAT MAKERS | ||
| GOODMAN | Elizabeth | Wribbenhall |
| LEWIS | Elizabeth | Welshgate |
| LOWE | Emma | Load st |
| SURGEONS | ||
| COLE | James | Load st |
| HEALEY | Lawrence | Severn side |
| WILLIAMS | John | Load st |
| TAILORS | ||
| COOKE | Samuel | Wribbenhall |
| COOKE | Samuel | Severn side |
| HINTON | William | Load st |
| HOUSEMAN | Edward | High st |
| HUME | Reuben | Load st |
| MASON | John | Wribbenhall |
| OSBORNE | George | Load st |
| PENNEY | Thomas | High st |
| SMITH | Benjamin | High st |
| TUDOR | William | Severn side |
| TALLOW CHANDLERS | ||
| CRANE | Thomas Howard | Load st |
| OWENS | Benjamin | corner of High st |
| OWENS | Benjamin, jun. | Load st |
| TANNERS | ||
| ALLPORT | Richard (& fellmonger) | High st |
| BAKER | George | Severn side |
| TAVERNS & PUBLIC HOUSES | ||
| BARBER | Charles | ANGEL Load st |
| BROWN | Ann | WAGGON & HORSES Welshgate |
| CARTWRIGHT | William | OLD PACK HORSE Load st |
| CADDWALLADER | Ann | SUN Severn side |
| CRUMP | Jane | COCK & PIE Coal quay |
| GRIFFIN | Sarah | FOX Load st |
| HUTTON | John | PEACOCK Lower park |
| LANE | Rd. | RED LION Wribbenhall |
| LLOYD | Martha | LABOUR IN VAIN Coal quay |
| POOLLER | Mary | KING OF PRUSSIA Load st |
| RICHARDS | Edward | SARACEN'S HEAD Severn side |
| THOMASON | Samuel | OLD STAR & GARTER Welshgate |
| TRANTER | William | BLACK BOY Wribbenhall |
| TYLER | Peter | DUKE WILLIAM Severn side |
| TYLER | Thomas | ANCHOR Welshgate |
| WATKINS | James | BELL High st |
| RETAILERS OF BEER | ||
| BEACH | Thomas | Load st |
| BEAMAN | William | Welshgate |
| BLACKFORD | Joseph | Wire hill |
| COOKE | James | Load st |
| COOKE | Samuel | Severn side |
| COOKE | Samuel | Wribbenhall |
| COOKE | Thomas | Lax lane |
| CROCKET | Samuel | Hawthorn bush |
| CRUMP | John C | Load st |
| FARMER | James | Hawthorn bush |
| FORSBROOK | Joseph | Load st |
| GOODMAN | Frederick | Wribbenhall |
| GWYER | John | Dog lane |
| HILL | Ann | High st |
| HUTTON | Thomas | High st |
| INSTON | William | Wribbenhall |
| LEWIS | William | Severn side |
| MILLWARD | George | Wribbenhall |
| OVERTON | John | Welshgate |
| PERKS | Mary | High st |
| POUNTNEY | John | High st |
| POUNTNEY | William | Wire hill |
| RADNALL | Samuel | Hawthorn bush |
| SMITH | John | Coal quay |
| SMITH | Joseph | Severn side |
| SMITH | William | High st |
| TAYLOR | John | Wire hill |
| TYLER | John | Severn side |
| WALTON | Elizabeth | Wribbenhall |
| WATCH & CLOCK MAKERS | ||
| ALLEN | Charles | Load st |
| YOUNG | Joseph | High st |
| WHARFINGERS | ||
| DEVEY | Wm. & Benjn. | Wribbenhall |
| GREEN | John | Wribbenhall |
| WHEELWRIGHTS | ||
| FOWLER | George | Dog lane |
| MOUND | Thomas | Wribbenhall |
| SALTER | Jarvis | Wribbenhall |
| MISCELLANEOUS | ||
| BANCKS & STOKES | Brass founders | Load st |
| BEVAN | James, turner | Load st |
| BROOKES | John, wine & spirit merchant | Load st |
| COURT | Richard, land surveyor | Lower park |
| FARR | William, chair maker | Wribbenhall |
| FIELDHOUSE | Samuel, bellows maker | Wribbenhall |
| HAMMOND | John, confectioner | Load st |
| HOLDER | James, tobacconist | High st |
| HOLYMAN | George, nail maker | Wribbenhall |
| HUMPHERSON | James, horn powder flask manufacturer | High st |
| HUNT | James, locksmith & bellhanger | High st |
| INSTON | William, pump maker | Wribbenhall |
| PARRY | Edward, slate & timber merchant | Dog lane |
| POUNTNEY | Sarah, hatter | Load st |
| REE | Edward, retail brewer | Load st |
| STURGE & LLOYD | Carpet manufacturers | Wribbenhall |
| TYLER | Mary, Dutch cap manufacturer | Wribbenhall |
| CARRIERS | ||
| BENNETT | John | |
| DODD | Samuel | |
| FARMER | John | |
| JONES | Samuel | |
| ROWLAND | William | |
| TURNER | Benjamin | |
| WEST | John | |
| CONVEYANCE BY WATER | ||
| DEVEY | William | |
| DEVEY | Benjamin | |
| HARWOOD | Thomas | |
| BRATTON | Thomas | |
| REES | John | |
| JONES | Jno | |
| WILCOX | Thomas | |
| CRUMP | Jane | |



