Interested in finding your family's past? We are a family history group covering the Bromsgrove area, with links to many local and family history researchers in Worcestershire and across the Midlands.
SURNAME | NAME | RELATION | CONDITION | AGE | MALE/FEMALE | OCCUPATION | WHERE BORN |
STABLE | Benjn S | Governor of Prison | Married | 59 | M | Governor of the Worcester Prison | Bermondsey Surrey |
STABLE | Sarah | Wife of Govr | Married | 59 | F | Wife of Governor | St Clement Danes London |
STABLE | Fanny | Daughter of Govr | Unmar | 22 | F | Daughter of Governor | Claines Parish Worcester |
MARTIN | Elizabeth | Govrs servant | Unmar | 46 | F | Cook (domestic) | Stoke Prior Hereford |
FRERE | Mary Ann | Govrs servant | Unmar | 22 | F | Housemaid (domestic) | Much Marcle Hereford |
CHILVERS | Elizabeth | Matron | Unmar | 61 | F | Matron of the Prison | Windsor Berkshire |
PRICE | Emily | Servant | Unmar | 14 | F | General servant (domestic) | Worcester Worcester |
PRICE | Catherine | Officer | Unmar | 50 | F | Warder | Worcester Worcester |
PHILLIPS | Marie | Officer | Unmar | 25 | F | Warder | Dudley Worcester |
PRYCE | Martha | Officer | Unmar | 35 | F | Warder | Chirbury Salop |
GAY | Emily Arabella | Officer | Unmar | 37 | F | Warder | Birmingham Warwicks |
IRELAND | Rebecca | Officer | Unmar | 37 | F | Warder | Birmingham Warwicks |
CROSBIE | David | Officer | Widower | 64 | M | Deputy Governor | Dumfries Scotland |
DENBIGH | Joseph | Officer | Married | 34 | M | Civil engineer | Bradford York |
DENBIGH | Manchope | Wife of engineer | Married | 37 | F | Dressmaker | Kidderminster Worcester |
HOPEWELL | Hy Nathaniel | Officer | Married | 62 | M | Gate porter | London Middlesex |
HOPEWELL | Ann | Wife of officer | Married | 56 | F | Gloveress (wife of Gate porter) | Ledford Salop |
HOPEWELL | Adah | Daughter of officer | Unmar | 21 | F | Dressmaker (daughter of Gate Porter_ | Worcester Worcester |
HOPEWELL | Zillah | Daughter of officer | Unmar | 17 | F | None (daughter of Gate porter) | Worcester Worcester |
PRICE | Sibrenia | Granddaughter of officer | 4 | F | Granddaughter of Gate porter | Birmingham Warwicks | |
CROWTHER | Thomas | Officer | Mar | 49 | M | Infirmary warder | Worcester Worcester |
PRICE | Thomas | Officer | Mar | 47 | M | Warder | Worcester Worcester |
GIBSON | George | Officer | Mar | 24 | M | Warder | Kingswood Gloucester |
SMITH | Edward | Officer | Unmar | 29 | M | Warder | Worcester Worcester |
WEBB | Alfred | Officer | Mar | 30 | M | Warder | Warwick Warwicks |
HILL | W.G. | Officer | Widower | 61 | M | Warder | Hanley Worcester |
SHELTON | Geo | Officer | Mar | 33 | M | Stoker | Worcester Worcester |
TWEEDIE | John | Officer | Widower | 39 | M | Warder | Dumfries Scotland |
BAYLIS | Edward | Officer | Mar | 56 | M | Warder | Evesham Worcester |
Due to the volume of spoof registrations, the login facility has been suspended. All resources that previously required registration and login are now publicly accessible.
The North Worcestershire Family History Forum has also been suspended.
A new website for Midlands Ancestors' Bromsgrove Branch will be launched later this year. Please bear with us while we migrate to a new site.