| WARD | Sarah | S side High/Worcs st |
| BOURNE | Cath: | S Side High/Worcs St |
| ASHMORE | Jno. | S Side High/Worcs St |
| MARTIN | Frans | S Side High/Worcs St |
| KENDON | Hart. | S Side High/Worcs St |
| CROMWELL | Mary | S Side High/Worcs St |
| EMUSS | Will | S Side High/Worcs St |
| HOPE | Chas. | S Side High/Worcs St |
| WILLIAMS | My Ann | S Side High/Worcs St |
| CARPENTER | Eliz: | S Side High/Worcs St |
| HORTON | Jno | S Side High/Worcs St |
| HOLMES | Jno | S Side High/Worcs St |
| BIDDALL | Ann | S Side High/Worcs St |
| WATERSON | Jno | S Side High/Worcs St |
| WALL | Jas. | S Side High/Worcs St |
| ROSE | Will | S Side High/Worcs St |
| WRIGHT | Will: | S Side High/Worcs St |
| SMITH | Will: | S Side High/Worcs St |
| ROBESON | Henry | S Side High/Worcs St |
| HARRISON | Jos: | S Side High/Worcs St |
| Widow | S Side High/Worcs St |
| BOTT | Peter | S Side High/Worcs St |
| JUGGINS | Thomas | S Side High/Worcs St |
| JUGGINS | Mary | S Side High/Worcs St |
| CONNARD | Jos: | S Side High/Worcs St |
| JOHNSON | Samuel | S Side High/Worcs St |
| STEEL | Will. | S Side High/Worcs St |
| ANDREWS | Will: | S Side High/Worcs St |
| MARSTON | Thomas | S Side High/Worcs St |
| ENGLISH | Thos | S Side High/Worcs St |
| WITTALL | Ann | Bells Court |
| COTTON | Jos: | Bells Court |
| WARD | Sarah | Bells Court |
| JOHNSON | Chas. | Bells Court |
| ABEL | Edmd. | Bells Court |
| PERKS | | Bells Court |
| MCNALLY | Arthur | Bells Court |
| LIGHT | Rebeca. | Bells Court |
| FAN | James | Bells Court |
| BERRISFORD | Thomas | Bells Court |
| KIMBERLEY | Geo: | Bells Court |
| LEWIS | Lewis | Bells Court |
| Mary | Court back Mr Bells |
| HAGUE | Benj: | Court back Mr Bells |
| BARNS | Sarah | Court back Mr Bells |
| LACY | Will | Court back Mr Bells |
| LANGFORD | Rd | Court back Mr Bells |
| BURTON | Will: | Front SS High/worcSt |
| BELL | Jno. | S Side High/Worcs St |
| CRANEBELL | Jno. | S Side High/Worcs St |
| BRINDLEY | Ann | S Side High/Worcs St |
| ANDREWS | Jno. | S Side High/Worcs St |
| KINGS | Ann | S Side High/Worcs St |
| JELFS | Anthony | S Side High/Worcs St |
| PARTON | Chas. | S Side High/Worcs St |
| SEALEY | Jas. | S Side High/Worcs St |
| HANDS | Jas. | S Side High/Worcs St |
| EADES | Joseph | S Side High/Worcs St |
| BROMFIELD | Eliz: | S Side High/Worcs St |
| TANDY | Frans | S Side High/Worcs St |
| Thomas | S Side High/Worcs St |
| BISHOP | Jno. | S Side High/Worcs St |
| WOODYATT | Thos: | S Side High/Worcs St |
| NOAK | Joseph | S Side High/Worcs St |
| BROWN | Eliz: | S Side High/Worcs St |
| SANDERS | Sarah | S Side High/Worcs St |
| BERRY | Mary | S Side High/Worcs St |
| CROFTS | Will: | S Side High/Worcs St |
| OWEN | Jno | S Side High/Worcs St |
| WILKINSON | Jas. | S Side High/Worcs St |
| DIPPLE | Fanny | S Side High/Worcs St |
| MARTIN | Benj: | S Side High/Worcs St |
| BROOKES | Joseph | S Side High/Worcs St |
| | S Side High/Worcs St |
| HEYNES | P.B. | S Side High/Worcs St |
| GREEN | Geo: | S Side High/Worcs St |
| GREEN | Thomas | S Side High/Worcs St |
| White | Geo: | S Side High/Worcs St |
| HAUGHTON | Edwd | S Side High/Worcs St |
| LAMSDALE | Rd. | Whites Court |
| CROWFORD | Peter | Whites Court |
| AUSTIN | Sarah | Front SS High/WorcSt |
| MOOR | Fanny | S Side High/Worcs St |
| HEALEY | George | S Side High/Worcs St |
| GREENING | Thos | S Side High/Worcs St |
| CRANE | Jno | S Side High/Worcs St |
| CULLWICK | Jno | S Side High/Worcs St |
| TANDY | Geo. | S Side High/Worcs St |
| WAKEMAN | Mary | S Side High/Worcs St |
| BARNES | Jno | S Side High/Worcs St |
| WILLIAMS | Eliz: | S Side High/Worcs St |
| HIGGINS | Edwd. | S Side High/Worcs St |
| HOLYOAKE | Jno | S Side High/Worcs St |
| TANDY | James | S Side High/Worcs St |
| OSBOURNE | GEO: | S Side High/Worcs St |
| WHEELER | Will: | S Side High/Worcs St |
| JOHNSON | Chas. | S Side High/Worcs St |
| MARTIN | Tho. | S Side High/Worcs St |
| MILLARD | Will | S Side High/Worcs St |
| GREEN | Sam | S Side High/Worcs St |
| FETHERSTONE | Jas. | S Side High/Worcs St |
| BOURNE | Dennis | S Side High/Worcs St |
| SHEWLER | Jno | Baylis's Court |
| BEDDALL | Eliz: | Baylis's Court |
| HARBACH | Will | Baylis's Court |
| TIPPER | Mary | Baylis's Court |
| HEATH | Tho. | Baylis's Court |
| HUDSON | Jos: | Baylis's Court |
| SCRANAGE | Will | Baylis's Court |
| BRIDGENS | Eliz | Baylis's Court |
| BAYLIES | Will: | S Side High/Worcs St |
| LAMB | Nathl. | S Side High/Worcs St |
| BARNETT | Thos | S Side High/Worcs St |
| GROVENIR | Jno | S Side High/Worcs St |
| CUTLER | Jas. | S Side High/Worcs St |
| JOHNSON | Benj: | S Side High/Worcs St |
| CLEMENT | Han: | S Side High/Worcs St |
| HUNT | Tho. | Headnor Lane |
| WEAVER | Geo: | Headnor Lane |
| FOSTER | Jos: | Headnor Lane |
| PRING | Jno | Headnor Lane |
| ALLEN | George | Headnor Lane |
| DOWSON | Jas. | Headnor Lane |
| GETLEY | Ann | Headnor Lane |
| WILKINS | Jos: | Headnor Lane |
| DUFFILL | Eliz. | Headnor Lane |
| BOURNE | Will: | S Side High/Worcs St |
| MOSLEY | Jno | S Side High/Worcs St |
| BENNOTT | My | S Side High/Worcs St |
| JONES | Tho | S Side High/Worcs St |
| KINGS | Benj: | S Side High/Worcs St |
| LAYTON | Rd. | S Side High/Worcs St |
| REA | Will. | S Side High/Worcs St |
| BROOKES | Jno | S Side High/Worcs St |
| HANDS | Jos: | S Side High/Worcs St |
| CRUMP | Abel | S Side High/Worcs St |
| BUCKNALL | Ann | S Side High/Worcs St |
| HOUGHTON | Geo | S Side High/Worcs St |
| LICHFIELD | Jos: | S Side High/Worcs St |
| JONES | Jno | S Side High/Worcs St |
| STANTON | Jno | Meeting House Yard |
| HICKS | Jno | Meeting House Yard |
| TILT | Sarah | Meeting House Yard |
| WOOLMORE | Will: | Meeting House Yard |
| CLARKE | Will. | S Side High/Worcs St |
| HAYWOOD | Sarah | S Side High/Worcs St |
| HUNT | Tho: | S Side High/Worcs St |
| HUNT | Will: | S Side High/Worcs St |
| GOWER | Eliz: | S Side High/Worcs St |
| YATES | Will. | S Side High/Worcs St |
| HUMPHRIES | Jas. | S Side High/Worcs St |
| DORRINGTON | Thos. | S Side High/Worcs St |
| DEAN | Thomas | Parkers Yard |
| ALBUTT | Will: | Parkers Yard |
| WEAVER | Eliz | Parkers Yard |
| JACKSON | Thos: | Parkers Yard |
| GOSSAGE | Jos: | Parkers Yard |
| MILLARD | Jas. | Parkers Yard |
| BRADLEY | Joseph | Parkers Yard |
| LOVING | Jos: | Parkers Yard |
| GRIFFIN | Jas. | Parkers Yard |
| BOTT | Betty | Parkers Yard |
| STRINGER | | Parkers Yard |
| HICKS | | Parkers Yard |
| HALL | Jno | Parkers Yard |
| BEDDALL | Jos: | Worcester St |
| CRUMP | Jno | Worcester St |
| COX | Jno | Worcester St |
| CHAMBER | Amy | Worcester St |
| REA | Jno | Worcester St |
| HASTLE | James | Worcester St |
| KINGS | Eliz: | Worcester St |
| PRICE | My | Worcester St |
| WRIGHT | Rd. | Worcester St |
| PERRY | Tho. | Worcester St |
| THOMAS | Eliz: | Brick-Kiln Turn Pike |
| RANDLE | Will: | Worcs St (Brickkiln tpike) |
| DUFFILL | Will: | Worcs St (Brickkiln tpike) |
| BROOM | Jno | Worcs St (Brickkiln tpike) |
| HUTTON | Rhoda | Worcs St (Brickkiln tpike) |
| PAYNE | Esther | Worcs St (Brickkiln tpike) |
| DAVIS | Ann | Worcs St (Brickkiln tpike) |
| DALEY | Jno | Worcs St (Brickkiln tpike) |
| SALSBURY | Edwd. | Worcs St |
| McCONNALL | Danl. | Worcs St |
| MACKEGG | Sam: | Worcs St |
| DAVIES | Henry | Worcs St |
| HEATH | Sarah | Worcs St |
| OAKLEY | Rd | Worcs St |
| JARVICE | Jno | Worcs St |
| YARNOLD | Will: | Worcs St |
| DEAKIN | Jno | Worcs St |
| KETTLE | James | Worcs St |
| BERRISFORD | Jas. | Worcs St |
| BROUGHTON | Will: | Worcs St |
| LEWIS | Will: | Worcs St |
| ROBINSON | Sam: | Worcs St |
| JONES | Will: | Worcs St |
| WILKES | Jos: | Worcs St |
| REA | Will: | Worcs St |
| Eliz: | Worcs St |
| COWELL | Will: | Worcs St |
| ROE | Mary | Worcs St |
| CLARSON | James | Worcs St |
| GREEN | Rd. | Worcs St |
| WHITE | Maria | Worcs St |
| BYNG | Jno | Worcs St |
| BRAZIER | Jonathan | Worcs St |
| BELLAMY | Will: | Worcs St |
| EDWARDS | Tho: | Worcs St |
| GRIFFIN | Eliz: | Worcs St |
| BANNER | Mary | Wardles La (Hillhouse La) |
| RILEY | Will: | Wardles La (Hillhouse La) |
| WHITE | Isaac | Wardles La (Hillhouse La) |
| RICHES | Wm. | Wardles La (Hillhouse La) |
| WARDLE | Sam: | Wardles La (Hillhouse La) |
| LAUGHER | Wm. | Worcs St |
| LADBURY | Jno | Worcs St |
| CHILLINGWTH | Jno.(WORTH | Worcs St |
| PHUGH | Jno | Worcs St |
| SOUTHAN | Rd. | Worcs St |
| JEW | Will: | Worcs St |
| HAGUE | Jas. | Worcs St |
| LAUGHER | Thos: | Worcs St |
| JEW | Will: | Worcs St |
| LEECH | | Worcs St |
| REA | Ann | Worcs St |
| ALLBUT | Ann | Worcs St |
| DIPPLE | Thomas | Worcs St |
| PHUGH | Jno | Worcs St |
| BANNER | Jos: | Worcs St |
| BLAKEMORE | Benj: | Worcs St |
| MASKELL | Jos: | Worcs St |
| JEW | James | Worcs St |
| TOMPSON | Sam: | Worcs St |
| LADBURY | Jno | Worcs St |
| BRADSHAW | Jno | Worcs St |
| HOUGHTON | Jno | Worcs St |
| SMITH | Jno | Worcs St |
| KNAPMAN | Jno | Worcs St |
| WRIGHT | Will | Worcs St |
| HUNDY | Thomas | Worcs St |
| NORRIS | Will | Worcs St |
| RICHARDS | Jno | Worcs St |
| ALLBUT | Jno | Worcs St |
| DUFFILL | Richd. | Worcs St |
| WORMING | Sar: | Worcs St |
| CLEAVER | Jn | Worcs St |
| MARKETT | Jos: | Worcs St |
| GIDDINS | | Worcs St |
| GREEN | Jno | Worcs St |
| DUFFILL | Jos. | Worcs St |
| TYERS | Thomas | Worcs St |
| MILES | Will: | Worcs St |
| INGRAM | Jas. | Worcs St |
| PALMER | Ann | Worcs St |
| HIGG | Jno | Worc St (Bottom) L H Side |
| CARTLEDGE | Thomas | Worc St (Bottom) L H Side |
| ROSE | Will: | Worc St (Bottom) L H Side |
| SHEWLER | James | Worc St (Bottom) L H Side |
| BAKER | Joseph | Worc St (Bottom) L H Side |
| COTTON | Will: | Worc St (Bottom) L H Side |
| MACARTHY | Chas. | Worc St (Bottom) L H Side |
| GREENFIELD | Jno | Worc St (Bottom) L H Side |
| THOMPSON | Mary | Worc St (Bottom) L H Side |
| BETTS | Thomas | Worc St (Bottom) L H Side |
| ANDREWS | Edwd | Worc St (Bottom) L H Side |
| BRAZIER | Benj: | Worc St (Bottom) L H Side |
| BANNER | Thos | Worc St (Bottom) L H Side |
| EDWARDS | Jno | Worc St (Bottom) L H Side |
| GOWER | Thos | Worc St (Bottom) L H Side |
| WESTWOOD | Ro | Worc St (Bottom) L H Side |
| BANNER | Will: | Worc St (Bottom) L H Side |
| WALL | Jonathon | Worc St (Bottom) L H Side |
| HEATH | Will: | Worc St (Bottom) L H Side |
| DUFFILL | Jno | Worc St (Bottom) L H Side |
| OVERTON | Richd | Worc St (Bottom) L H Side |
| WAKEMAN | Jas. | Worc St (Bottom) L H Side |
| WALL | Jas. | Worc St (Bottom) L H Side |
| HARTLE | Jas. | Worc St (Bottom) L H Side |
| GOOCH | Jas. | Worc St (Bottom) L H Side |
| HARRISON | Will. | Worc St (Bottom) L H Side |
| LADBURY | Jos: | Worc St (Bottom) L H Side |
| LILLEY | James | Worc St (bottom) L H Side |
| SPOONER | Frans. | Worc St (bottom) L H Side |
| CLEMENT | Henry | Worc St (bottom) L H Side |
| CONNARD | Will: | Worc St (bottom) L H Side |
| GREEN | Jno | Worc St (bottom) L H Side |
| LOCK | Joseph | Worc St (bottom) L H Side |
| STANFORD | Mary | Worc St (bottom) L H Side |
| GOODMAN | Robt. | Worc St (bottom) L H Side |
| GREEN | Will: | Worc St (bottom) L H Side |
| STEWARD | Jno. | Worc St (bottom) L H Side |
| ANDREWS | Magt. | Worc St (bottom) L H Side |
| MEABY | Will: | Worc St (bottom) L H Side |
| WESTWOOD | Will: | Worc St (bottom) L H Side |
| HAWTHORN | Will | Worc St (bottom) L H Side |
| OWEN | Jno | Worc St (bottom) L H Side |
| HALFPENNY | Jno | Worc St (bottom) L H Side |
| SPENCER | Jno | Worc St (bottom) L H Side |
| YOUNG | Jno. | Worc St (bottom) L H Side |
| CHESTERTON | Sam: | Worc St (bottom) L H Side |
| THOMPSON | Will: | Worc St (bottom) L H Side |
| HARTLE | Will: | Worc St (bottom) L H Side |
| WILDSMITH | Tho. | Worc St (bottom) L H Side |
| CROWFORD | Wm. | Worc St (bottom) L H Side |
| LANG | Sam: | Worc St (bottom) L H Side |
| HELLEY | Henry | Worc St (bottom) L H Side |
| WALL | Jno. | Worc St (bottom) L H Side |
| BIRD | | Worc St (bottom) L H Side |
| FALLOWS | Jno. | Worc St (bottom) L H Side |
| CASHMORE | Jno. | Worc St (bottom) L H Side |
| CROWFORD | My | Worc St (bottom) L H Side |
| HARBACH | Jno. | Worc St (bottom) L H Side |
| UNDULL | Rd. | Worc St (bottom) L H Side |
| HARBAGE | Henry | Worc St (bottom) L H Side |
| ASTON | Jno | Worc St (bottom) L H Side |
| HOLLOWAY | Jno | Worc St (bottom) L H Side |
| TIOMAS | | Worc St (bottom) L H Side |
| TIMMINGS | | Worc St (bottom) L H Side |
| GUISE | | Worc St (bottom) L H Side |
| MANLY | Tho: | Worc St (bottom) L H Side |
| WITHEFORD | Benj: | Worc St (bottom) L H Side |
| WICKWARD | Eliz. | Worc St (bottom) L H Side |
| NIBLETT | Ann | Worc St (bottom) L H Side |
| GROVES | Geo: Sen | Worc St (bottom) L H Side |
| BADGER | Will: | Worc St (bottom) L H Side |
| WALKER | Norris | Worc St (bottom) L H Side |
| WALKER | Jos: | Worc St (bottom) L H Side |
| VEALS | Will: | Walkers Court |
| EVANS | Sarah | Walkers Court |
| ROSE | Jno. | Walkers Court |
| Sarah | Walkers Court |
| TRANTER | Will: | Walkers Court |
| LEESING | Wm. | Walkers Court |
| GROVES | Geo: | Worcester St. |
| TAYLOR | Tho. | Worcester St. |
| BLEW | Jno. | Worcester St. |
| KNIGHT | My | Worcester St. |
| TILT | Benj. | Worcester St. |
| CASWELL | Thos. | Worcester St. |
| PEARCE | Jno. | Worcester St. |
| *Workhouse* | | Worcester St. |
| WHITE | Thomas | Patsons Yield |
| BANNER | Jos: | Patsons Yield |
| HALL | Jos: | Patsons Yield |
| CLAY | Sarah | Patsons Yield |
| LAUGHER | Rd. | Patsons Yield |
| HATTON | Jno. | Patsons Yield |
| TINSLEY | Geo: | Patsons Yield |
| BAKER | Han | Patsons Yield |
| COLLEY | Danl. | Patsons Yield |
| COURT | Sarah | Patsons Yield |
| WOOLMORE | Jas. | Patsons Yield |
| PARKER | Reba. | Patsons Yield |
| WHEELER | Will: | Patsons Yield |
| HARRIS | Danl | Birmingham Rd. |
| FLAVELL | Jno. | Birmingham Rd. |
| BYNG | Jno. | Birmingham Rd. |
| PAGE | James | Birmingham Rd. |
| SKIDMORE | Jno | Birmingham Rd. |
| EDWARDS | Thos. | Square |
| FIELDS | Benj. | Square |
| WHITE | Geo. | Square |
| TAYLOR | Jno. | Square |
| LUCAS | Rob.t | Square |
| PARKES | Mary | Square |
| STAFFORD | Sam: | Square |
| WALLIS | Edw.d | Square |
| GOSSAGE | Will: | Square |
| COURT | Jos: | Square |
| CRUMP | Will: | Square |
| TAYLOR | Will: | Square |
| HOLT | Rd. | Square |
| TINSLEY | Will: | Square |
| BRAIN | Will: | Square |
| SMITH | Sam: | Square |
| LAWRENCE | Jno. | Square |
| GROVES | Cha.s | Square |
| JONES | Thomas | Square |
| WEAVER | Jno. | Square |
| ARCHER | Jsab.a. | Square |
| BRIGHTON | Jos: | Square |
| HANDS | Jno. | Square |
| JEWKES | Jos. | Square |
| HILL | Jasper | Square |
| JUGGINS | Jno. | Square |
| RAWLINS | Geo. | Square |
| BIDDLE | Sam | Birmingham Rd. |
| DEWS | Will: | Birmingham Rd. |
| PERKS | Jos: | Birmingham Rd. |
| WILLIAMS | Oliver | Birmingham Rd. |
| PAGE | Geo: | Birmingham Rd. |
| STANFORD | Thos | Birmingham Rd. |
| CONNARD | Eliz: | Birmingham Rd. |
| EDWARDS | Jno. | Birmingham Rd. |
| SANDBROOKE | Jno. | Birmingham Rd. |
| JONES | Ann | Birmingham Rd. |
| JONES | Will: | Birmingham Rd. |
| NOAKS | Will: | Birmingham Rd. |
| WALKER | Edward | Birmingham Rd. |
| WALLIS | Edwd. | Birmingham Rd. |
| RANSONS | Mat. | Birmingham Rd. |
| NEWMAN | Danl. | Birmingham Rd. |
| ALLBUT | Ann | Birmingham Rd. |
| HILL | Fran.s | Birmingham Rd. |
| WEAVER | Will | Birmingham Rd. |
| BURBIDGE | Will. | Birmingham Rd. |
| NOAKES | Moses | Birmingham Rd. |
| HARTLE | Will: | New Building |
| BROOM | Jos: | New Building |
| CLARKE | Sam: | New Building |
| DUNN | Wm | New Building |
| BROOMFIELD | Jon | New Building |
| WAKEMAN | Will: | New Building |
| DUFFILL | Thos. | New Building |
| LLEWELLYN | Sam | New Building |
| HARRIS | Wm. | New Building |
| PERRY | Joshua | New Building |
| LEWIS | Benj: | New Building |
| WOOLMORE | Tho: | New Building |
| LEWIS | Benj: | New Building |
| WAKEMAN | Geo: | New Building |
| HARRIS | Jno. | New Building |
| SMITH | Jos. | New Building |
| MANSELL | Jno. | New Building |
| PHILLIPS | Thomas | New Building |
| PALMER | Will | New Building |
| WHITEHOUSE | Tho | New Building |
| MOLE | Philip | New Building |
| BURGESS | Jno. | New Building |
| YATES | Jos: | New Building |
| MILES | Tho: | New Building |
| HODGKINS | Wm. | New Building |
| PETERS | Margt. | New Building |
| BOLTON | Arth: | New Building |
| HALL | Ann | New Building |
| TAPLIN | Geo | New Building |
| SANDERS | Will: | New Building |
| GANDERTON | Jno. | Birmingham Rd. L H Side |
| ROBINS | Mary | Birmingham Rd. L H Side |
| PINFIELD | Jos: | Birmingham Rd. L H Side |
| BRATT | Will: | Birmingham Rd. L H Side |
| HEATH | Jonath: | Birmingham Rd. L H Side |
| PERRY | Joshua | Birmingham Rd. L H Side |
| NORBURY | Thomas | Birmingham Rd. L H Side |
| BRACE | Nich: | Birmingham Rd. L H Side |
| EVANS | Sam: | Birmingham Rd. L H Side |
| TAYLOR | Edwd | Birmingham Rd. L H Side |
| BRIDGEWATER | Jno. | Birmingham Rd. L H Side |
| LAYTON | Mark | Birmingham Rd. L H Side |
| HUGHES | Henry | Birmingham Rd. L H Side |
| GOODE | Ro | Birmingham Rd. L H Side |
| ALBUT | Jno. | Birmingham Rd. L H Side |
| JONES | Will: | Birmingham Rd. L H Side |
| PRICE | Will: | Birmingham Rd. L H Side |
| FIELD | Thos. | Birmingham Rd. L H Side |
| DAY | Benj: | Birmingham Rd. L H Side |
| PARTRIDGE | Jos. | Birmingham Rd Retn to town |
| ALBUT | Sarah | Birmingham Rd Retn to town |
| SMITH | Eliz: | Birmingham Rd Retn to town |
| NORBURY | Benj: | Birmingham Rd Retn to town |
| JONES | Jonath | Birmingham Rd Retn to town |
| SKINNER | Geo | Birmingham Rd Retn to town |
| KINGS | Will: | Birmingham Rd Retn to town |
| NEAIL | Eliz; | Birmingham Rd Retn to town |
| LOWBRIGE | Susn | Birmingham Rd |
| DOWLER | Will: | Birmingham Rd RH S to town |
| BLACK | Benj: | Birmingham Rd RH S to town |
| GIDDINS | Henry | Birmingham Rd RH S to town |
| | Birmingham Rd RH S to town |
| DIPPLE | Will: | Birmingham Rd RH S to town |
| RAVENSCROFT | Tho. | Birmingham Rd RH S to town |
| TAYLOR | Sam; | Birmingham Rd RH S to town |
| WILLIAMS | Sarah | Birmingham Rd RH S to town |
| LEES | Will: | Birmingham Rd RH S to town |
| CRUMP | Thomas | Birmingham Rd RH S to town |
| WILLIS | James | Birmingham Rd RH S to town |
| GOULD | Will: | Birmingham Rd RH S to town |
| TAPLIN | Han; | Birmingham Rd RH S to town |
| BROOMFIELD | Geo. | Birmingham Rd RH S to town |
| ECCLES | Tho: | Birmingham Rd RH S to town |
| FISHER | Thomas | Birmingham Rd RH S to town |
| PUMPHREY | Mary | High St Roundabout |
| GITTINS | Jno. | High St Roundabout |
| ROSE | Jno. | High St Roundabout |
| THOMPSON | Joseph | High St Roundabout |
| SPIERS | Jno. | High St Roundabout |
| STEWARD | Jno. | High St Roundabout |
| COMPSON | Jno. | High St Roundabout |
| SMITH | Benj: | High St Roundabout |
| DIPPLE | Jno. | High St Roundabout |
| BROOKES | Chas. | High St Roundabout |
| WITHEFORD | Jno. | Brookes's Yard |
| COOK | Will: | Brookes's Yard |
| BROOKES | Mary | Brookes's Yard |
| HARRISON | Jos: | Brookes's Yard |
| CROMWELL | Jno. | Brookes's Yard |
| WILLIS | Thos. | Brookes's Yard |
| BROWN | Will. | Cromwell's Court |
| THORNTON | Jas. | Cromwell's Court |
| STEWARD | Ro. | Cromwell's Court |
| REYNOLDS | Geo. | Cromwell's Court |
| CHAPELL | Jos: | Webb's Court |
| TEARNE | Sarah | Webb's Court |
| EVANSON | Theops | Webb's Court |
| BOURN | Jos: | Webb's Court |
| SPENCER | Thomas | High St |
| WEBB | Will: | High St |
| GRAINGER | Henry | High St |
| FORD | Ann | High St |
| HADEN | Will: | High St |
| BALY | Chas: | High St |
| SANDERS | Chas: | High St |
| BADGER | Eliz: | High St |
| PENN | Jno. | High St |
| COX | Thos | High St |
| BROOKES | Rd. | Penn's Yard |
| NICHOLS | Jno | Penn's Yard |
| HEDGES | Sam: | Penn's Yard |
| BAYLIS | Jno | Penn's Yard |
| TIDMAS | Jno | Penn's Yard |
| CARPENTER | Chas. | Penn's Yard |
| CULLWICK | Michl. | Penn's Yard |
| SOUTHALL | Benj: | Penn's Yard |
| BOND | Mary | Penn's Yard |
| WATTELL | Richd. | Penn's Yard |
| SOUTHALL | Mary | Penn's Yard |
| DUNGLIN | Geo: | Penn's Yard |
| COLLETT | Tho: | Penn's Yard |
| ELLINS | Henry | Penn's Yard |
| HUBBALL | Stephen | Bottom of Old Lane |
| CHESTERTON | Jno. | Old Lane |
| OVERTON | Thomas | Old Lane |
| HUBBALL | Jno | Old Lane |
| STEPHENS | Robt. | Old Lane |
| GILBERTS | Rd. | Old Lane |
| DAVIES | Benj. | Old Lane |
| GRIFFIN | Chas. | Old Lane |
| WATTERSON | Chas. | Old Lane |
| SEAGER | Robt. | Old Lane |
| PERKES | Mary | Old Lane |
| PINFIELD | Jonan. | Old Lane |
| BRUMFIELD | Jonath: | Old Lane |
| OVERTON | | Old Lane |
| WATKINS | Jno. | Old Lane |
| JONES | Eliz: | Owl Lane |
| WALTER | Frans. | Owl Lane |
| CHELLINGWOR | Mary | Owl Lane |
| BRADLEY | Will: | Owl Lane |
| TILT | Hanh. | Owl Lane |
| MILWARD | Eliz: | Owl Lane |
| MARTIN | Leonora | Owl Lane |
| HARVEY | Ann | Owl Lane |
| BLACKMORE | Wd. | Mrs Cromwells Yard |
| WANKLIN | Will: | Mrs Cromwells Yard |
| HILL | Mary | Mrs Cromwells Yard |
| PHILLIPS | Hanh. | Mrs Cromwells Yard |
| MARNBROOK | Mary | Mrs Cromwells Yard |
| MORRIS | Geo: | Front |
| CROMWELL | Richd. | Front |
| GREEN | Jas. | Front |
| JOHNSTON | Mary | Front |
| RICHARDSON | Will: | Front |
| GROVES | Sam | Green's Court |
| CLEMONS | Will: | Green's Court |
| HARFORD | Tho: | Green's Court |
| David | Green's Court |
| PARRY | Jno | Green's Court |
| MOOR | Thomas | Green's Court |
| WEBB | Will. | Green's Court |
| BEDDALL | Daniel | Green's Court |
| WEAVER | Benj: | Green's Court |
| HAINES | Richd. | Green's Court |
| MEARS | Hannh. | Hunts Buildings |
| ROACH | Will: | Hunts Buildings |
| MACGOIN | Geo: | Hunts Buildings |
| QUARMAN | Eliz: | Hunts Buildings |
| PEARSE | Jno | Hunts Buildings |
| HUNT | Thos. | Hunts Buildings |
| GIDDINS | Eliz. | Hunts Buildings |
| PUGH | Benj: | Hunts Buildings |
| PERKES | Jno | Hunts Buildings |
| CRUMP | Caleb | Hunts Buildings |
| WOOLMORE | Jos: | Hunts Buildings |
| HEYWOOD | Mary | Hunts Buildings |
| COWELL | Jno | Hunts Buildings |
| PERKINS | Frans. | Hunts Buildings |
| BEST | Sarah | Hunts Buildings |
| ONAIL | Jno | Hunts Buildings |
| TYERS | Ann | Hunts Buildings |
| CARPENTER | Ann | Hunts Buildings |
| AMPHLETT | Tho: | Hunts Buildings |
| BLACKFORD | Jos: | Hunts Buildings |
| BONAKER | Thomas | Meek's Court |
| DAY | Thos | Meek's Court |
| STRIDE | Jno | Meek's Court |
| ALLBUT | Tho: | Meek's Court |
| MEEK | Jas. | Meek's Court |
| WALKERS | Mrs | Meek's Court |
| PINFIELD | Will: | Meek's Court |
| BUTLER | Jas. | Meek's Court |
| BUNN | Mary | Meek's Court |
| JAKEMAN | Eliz: | Meek's Court |
| FOXALL | Will: | Meek's Court |
| GEORGE | Thos. | High Street |
| OWEN | Eliz: | High Street |
| TILT | Will: | High Street |
| GROVES | Sam | High Street |
| YOUNG | Thomas | High Street |
| FOSTER | Jno | High Street |
| MASTERMAN | Jno | High Street |
| WALLON | Edw | High Street |
| WALLON | Will. | High Street |
| SWIFT | Will: | High Street |
| GOWER | Jno | High Street |
| FLETCHER | Thos. | High Street |
| COURT | Mary | Found-House Court |
| LAUGHER | Jno | Found-House Court |
| PERKS | Mary | Found-House Court |
| HOBDAY | Geo: | Found-House Court |
| ANDREWS | Jno | Found-House Court |
| GILES | Will: | Found-House Court |
| TREADWELL | Jno | Found-House Court |
| INGRAM | Richd. | Found-House Court |
| BRICK | Sam: | Found-House Court |
| HUBBALL | Jos: | Found-House Court |
| THIMAS | Will: | Found-House Court |
| GUISE | Geo: | Found-House Court |
| BROOKES | Jno. | Found-House Court |
| THIMAS | Richd. | Square |
| ADAMS | Will: | Square |
| DEWS | Tho: | Square |
| KIMBERLEY | Sam: | Square |
| COTTERILL | Edwd. | Square |
| SMITH | Jos: | Square |
| HALE | Will | Square |
| HARRISON | Jno | Square |
| BYNG | Jos: | Square |
| HUGHES | Eliz: | Square |
| DUNN | Jas. | Square |
| RAVENSCROFT | Benj: | Square |
| BRADLEY | Caleb | Square |
| HOMAN | Jno | Square |
| DAY | Will: | Square |
| HALL | Jos: | Square |
| POWELL | Mary | Square |
| STANTON | Ann | Square |
| BANNER | Tho: | Square |
| DAY | Geo: | Square |
| ROMSON | Will: | Square |
| ASPREY | Wd. | Square |
