![]()
2005 M. B. Breeze & Bromsgrove BMSGH
1841 Census HO107/1194/12
| Surname | First name | Age | Occupation | Born Worcs. | Page | Folio |
| HAMMOND | John | 60 | Master | N | 1 | 38 |
| HAMMOND | Sarah | 50 | Matron | N | 1 | 38 |
| ANDREWS | Thomas | 12 | pauper | N | 2 | 38 |
| AYMES | Emma | 35 | pauper servant | Y | 1 | 38 |
| AYMES | Fanny | 1 month | pauper | Y | 1 | 38 |
| AYMES? | Henry | 7 | pauper | Y | 1 | 38 |
| BALDWIN | Mary | 40 | pauper servant | Y | 2 | 38 |
| BENNETT | Mary | 20 | pauper servant | N | 1 | 38 |
| BOWKETT | Ann | 20 | pauper | Y | 2 | 38 |
| COWELL | Edward | 65 | pauper ag lab | N | 1 | 38 |
| DOWNES | Hannah | 15 | pauper servant | Y | 1 | 38 |
| ELEMENT | James | 75 | pauper ag lab | N | 2 | 38 |
| ELEMENT | Elenor | 75 | pauper | N | 2 | 38 |
| HOWELLS | Thomas | 6 | pauper | Y | 1 | 38 |
| HOWELLS | Henry | 2 | pauper | Y | 1 | 38 |
| HUMPHRIES | James | 9 | pauper | Y | 2 | 38 |
| LEWIS | Henry | 10 | pauper | N | 2 | 38 |
| MARTIN | Thomas | 13 | pauper | N | 2 | 38 |
| MORGAN | Edward | 85 | pauper ag lab | N | 2 | 38 |
| NUTT | Mary | 30 | pauper | N | 1 | 38 |
| NUTT | John | 6 | pauper | Y | 1 | 38 |
| NUTT | Peter | 5 | pauper | Y | 1 | 38 |
| NUTT | Thomas | 1.5 months | pauper | Y | 1 | 38 |
| PREECE | Edward | 11 | pauper | Y | 2 | 38 |
| PRICE | Benjamin | 35 | pauper nailer | Y | 1 | 38 |
| PRICE | Mary | 35 | pauper | N | 1 | 38 |
| PRICE | Samuel | 12 | pauper | N | 1 | 38 |
| PRICE | John | 9 | pauper | N | 1 | 38 |
| PRICE | Sarah | 6 | pauper | N | 1 | 38 |
| PRICE | Abel | 5 | pauper | N | 1 | 38 |
| PRICE | Benjamin | 1 month | pauper | N | 1 | 38 |
| PROBERT | James | 60 | pauper ag lab | N | 1 | 38 |
| ROWE | Hannah | 35 | pauper | Y | 1 | 38 |
| ROWE | John | 6 | pauper | Y | 1 | 38 |
| ROWE | Thomas | 2 months | pauper | Y | 1 | 38 |
| TOLLEY | Walter | 85 | pauper shoe maker | N | 2 | 38 |
| WRIGHT | Hannah | 13 | pauper | ? | 2 | 38 |
Enumerators for the 1841 census were instructed to round
ages of adults (15 yrs +) down to
the nearest 5. For example, Walter TOLLEY is at least 85 but younger than
90 years. Ages
of children to the age of 14 years (incl.) are as stated.
Submitted by M. B. Breeze
< HOME >
![]()