![]()
1841 Census Pershore Workhouse Transcription©
2005 M. B. Breeze & Bromsgrove BMSGH
The enumerators were instructed to round down adults' ages to the nearest 5.
For example, Emma Weston
is at least 55 but younger than 60. The ages of children aged 14 years and
younger are as given.
Submitted by MB Breeze
Pershore, Worcs. Workhouse, 1841 Census HO107/1206/15
| SURNAME | Forename | Age | Occupation | Worcs? | Page/Folio | |
| TAYLOR | John | 45 | Master | Y | 01/01/50 | |
| TAYLOR | Maria | 45 | Matron | Y | 01/01/50 | |
| TAYLOR | Martha | 20 | Y | 01/01/50 | ||
| TAYLOR | Reuben | 5 | Y | 01/01/50 | ||
| TAYLOR | Barbara | 3 | Y | 01/01/50 | ||
| ASHFIELD | John | 75 | P[auper] | y | 01/02/50 | |
| ASHFIELD | Elizabeth | 50 | P | y | 01/02/50 | |
| BAYLEY | William | 35 | P | y | 01/03/51 | |
| BAYLEY | Elizabeth | 35 | P | y | 01/03/51 | |
| BAYLEY | Matilda | 8 | P | y | 01/03/51 | |
| BAYLEY | Samuel | 3 | P | y | 01/03/51 | |
| BAYLEY | Mary Ann | 8mths | P | y | 01/03/51 | |
| BENNITT | William | 8 | P | y | 01/03/51 | |
| BLAYDON | Edwin | 10 | P | y | 01/02/50 | |
| CLARKE | Mary | 45 | P | y | 01/01/50 | |
| CLIFFORD | Elizabeth | 40 | P | y | 01/03/51 | |
| COLLINS | Elizabeth | 20 | P | y | 01/01/50 | |
| COLLINS | Emma | 1week | P | y | 01/01/50 | |
| CORBITT | Mary Ann | 3 | P | y | 01/03/51 | |
| CORBITT | Harriott | 8mths | P | y | 01/03/51 | |
| DINHAM/DURHAM? | John | 10 | P | y | 01/03/51 | |
| DINHAM/DURHAM? | Margaret | 8 | P | y | 01/03/51 | |
| DINHAM/DURHAM? | William | 5 | P | y | 01/03/51 | |
| DRINKWATER | Lucy | 25 | P | y | 01/01/50 | |
| GITTINS | Ann | 20 | P | y | 01/02/50 | |
| GRIFFITHS | Benjamin | 11 | P | y | 01/01/50 | |
| GRIMMALL | Maria | 20 | P | y | 01/03/51 | |
| GRIMMALL | George | 2 | P | y | 01/03/51 | |
| GRIMMALL | Samuel | 7mths | p | y | 01/03/51 | |
| HADLEY | John | 8 | P | y | 01/01/50 | |
| HEATH | Ann | 15 | P | y | 01/01/50 | |
| HEATH | Henry | 3mths | p | y | 01/01/50 | |
| HERETAGE | Edward | 80 | P | y | 01/01/50 | |
| HESTON | Stephen | 12 | p | y | 01/01/50 | |
| HITCH | Harriett | 7 | P | y | 01/03/51 | |
| HITCH | Ann | 9 | P | y | 01/03/51 | |
| HEWLIT | Samuel | 30 | P | y | 01/02/50 | |
| HOWSE | Elizabeth | 30 | P | y | 01/02/50 | |
| HOWSE | Elizabeth | 5 | P | y | 01/02/50 | |
| HOWSE | Sarah | 1 | P | y | 01/02/50 | |
| HUBAND | Ellen | 9 | P | Y | 01/03/51 | |
| HUGHES | Mary | 12 | P | y | 01/03/51 | |
| HUGHES | William | 11 | P | y | 01/03/51 | |
| IRONS | Sarah | 20 | P | y | 01/02/50 | |
| JONES | James | 2 | P | y | 01/01/50 | |
| KINGS | Charles | 12 | P | y | 01/01/50 | |
| KINGS | Emma | 10 | P | y | 01/01/50 | |
| KINGS | James | 9 | P | y | 01/01/50 | |
| KINGS | Mary | 30 | P | y | 01/04/51 | |
| KINGS | Joseph | 4 | P | y | 01/04/51 | |
| KINGS | George William | 1 | P | y | 01/04/51 | |
| KNIGHT | Emma | 9 | P | y | 01/01/50 | |
| MARTIN | Charles | 3 | p | y | 01/02/50 | |
| MEADOWS | Mary | 60 | P | y | 01/01/50 | |
| PALFRY | Mary | 10 | P | y | 01/01/50 | |
| PARKES | Isaac | 50 | P | y | 01/03/51 | |
| POWEL | James | 11 | P | y | 01/03/51 | |
| PRICE | Eliza | 6 | P | N | 01/02/50 | sole entry |
| PRICE | Ruth | 8 | P | N | 01/02/50 | |
| PRICE | Mercy | 3 | P | y | 01/02/50 | |
| PRICE | Maria | 6 | P | y | 01/02/50 | |
| RANDEL | Sarah | 30 | P | y | 01/03/51 | |
| RANDEL | Mary Ann | 6 | P | y | 01/03/51 | |
| RANDEL | Elizabeth | 1 | P | y | 01/03/51 | |
| REEVE | Emma | 6 | P | y | 01/01/50 | |
| REEVE | Jane | 5 | P | y | 01/01/50 | |
| TANDY | Maria | 20 | P | y | 01/02/50 | |
| TANDY | Joseph | 10 | P | y | 01/02/50 | |
| TANDY | Thomas | 6 | P | y | 01/02/50 | |
| TANDY | William | 1 | P | y | 01/02/50 | |
| THACKWELL | Mary | 70 | P | y | 01/03/51 | |
| THOMAS | Caroline | 10 | P | N | 01/01/50 | |
| THOMAS | Kinsey (male) | 7 | p | y | 01/02/50 | |
| TROTH | Sarah | 55 | P | y | 01/03/51 | |
| WASHBOURN? | John | 75 | P | y | 01/02/50 | |
| WRIGHT | Mary | 6 | P | Y | 01/02/50 | |
| WRIGHT | Robert | 70 | P | Y | 01/02/50 | |
| YOUNG | Robert | 60 | P | N | 01/03/51 | |
| WESTON | Emma | 55 | P | N | 01/03/51 |
< HOME >
![]()