![]()
MARTLEY UNION WORKHOUSE, 1841 CENSUS, HO107/1193/6
| Surnames | First names | Age Status/Occ | Born Worcs | Page/Folio |
| LOWE | Richard | 60 Governor | Y | 1/46 |
| LOWE | Sarah | 60 Matron | Y | 1/46 |
| KENDRICK | Mary | 3 | N/A | 1/46 |
| GILES | Mary | 20 schoolmistress | Y | 1/46 |
| BAKER | Ann | 30 County work | Y | 1/46 |
| BALL | William | 50 | Y | 2/46 |
| BARNETT | Lucy | 18 | Y | 3/47 |
| BARTON? | Henry | 34 | Y | 2/46 |
| BATCHELOR | James? | 12 | Y | 2/46 |
| BATCHELOR | Thomas | 9 | Y | 2/46 |
| BIRCH | Susanna | 24 | Y | 2/46 |
| BIRCH | George | 3 | Y | 2/46 |
| BOND | Joshua? | 89 | Y | 3/47 |
| BOWKETT | William | 12 | Y | 1/46 |
| BOWKETT | Harriet | 7 | Y | 1/46 |
| BOWKETT | Ann | 5 | Y | 1/46 |
| BRISCOE | Mary | 28 | Y | 3/47 |
| COLLINS | Samuel | 76 | N | 2/46 |
| COOMBY? | Thomas | 12 | Y | 3/47 |
| CROOK | Elizabeth | 17 | Y | 1/46 |
| DARK/DANK? | John | 90 | Y | 1/46 |
| DAVIS | Elizabeth | 67 | Y | 3/47 |
| FORD | Ann | 3 | Y | 1/46 |
| FOXALL | Ann | 44 | Y | 3/47 |
| FOXALL | Edward | 8 | Y | 3/47 |
| FOXALL | Eliza | 6 | Y | 3/47 |
| FOXALL | Thomas | 4 | Y | 3/47 |
| GOODMAN | Thomas | 81 | Y | 2/46 |
| GREEN | George | 61 | Y | 2/46 |
| HINETT | Ann | 11 | Y | 3/47 |
| HARPER | Moses | 12 | Y | 3/47 |
| HARPER | Isaac | 9 | Y | 3/47 |
| HAYNES | Mary | 26 | Y | 1/46 |
| HAYWARD | Samuel | 14 | Y | 1/46 |
| HETHERIDGE | Mary | 16 | Y | 2/46 |
| HETHERIDGE | Thomas | 13 | Y | 2/46 |
| HETHERIDGE | William | 9 | Y | 2/46 |
| HETHERIDGE | John | 7 | Y | 2/46 |
| HINTON | Helen | 17 | Y | 2/46 |
| HINTON | Maria | 7 | Y | 2/46 |
| HINTON | Edward | 8 | Y | 2/46 |
| HINTON | William | 7 | Y | 2/46 |
| HODGES | Ann | 23 | Y | 3/47 |
| HODGES | Benjamin | 14 | Y | 3/47 |
| HODGES | Maria | 13 | Y | 3/47 |
| HODGES | Mary | 19 | Y | 3/47 |
| HOOPER | Emma | 13 | Y | 1/46 |
| HUGHES | Henry | 12 | Y | 1/46 |
| INSTON | Harriet | 41 | Y | 2/46 |
| KNOTT | Jonathan | 24 | Y | 3/47 |
| LINES | Mary | 30 | Y | 2/46 |
| LINES | Mary | 1 | Y | 2/46 |
| MIDDLETON | Mary | 62 | Y | 1/46 |
| MONKS | Caroline | 18? | Y | 1/46 |
| MONKS | James | 1 | Y | 1/46 |
| MORGAN | Thomas | 71 | Y | 1/46 |
| MOSS | Charlotte | 8 | Y | 3/47 |
| PORTMAN | James | 69 | Y | 1/46 |
| PREECE | Sarah | 21 | Y | 2/46 |
| PREECE | Thomas | 2 weeks | Y | 2/46 |
| SLATTER | Elizabeth | 12 | Y | 1/46 |
| THOMAS | Helen | 23 servant | Y | 3/47 |
| THOMAS | Eliza | 4 | Y | 3/47 |
| THOMAS | Jane | 20 | Y | 2/46 |
| WALKER | Sarah | 32 | Y | 1/46 |
| WALKER | Jane | 8 | Y | 1/46 |
| WALKER | Charlotte? | 8 | Y | 1/46 |
| WALKER | Henry | 4 | Y | 1/46 |
| WILLICE/WILKIE? | Mary | 27 | Y | 3/47 |
| WILLICE/WILKIE? | Thomas | 5 | Y | 3/47 |
| WILLICE/WILKIE? | George | 3 | Y | 3/47 |
| WILLICE/WILKIE? | Ann | 7 | Y | 3/47 |
| WOOD | Mary | 15 | Y | 2/46 |
Refreshingly, the
Governor seems to have ignored the instructions to enumerators regarding ages
of the adults. He has entered ages as he knows them instead of rounding down to
nearest 5. And,
instead of referring to his charges as "pauper" or "inmate" they are entered as
"county work".
Submitted by M.B. Breeze
©
2005 M. B. Breeze & Bromsgrove BMSGH
< HOME
>
![]()