![]()
| This list can be used in a couple of ways: |
| Sometimes people held variable positions, but if at any point they were
eligible for the post they are listed. | |
| This list as not been checked so it is likely that it may contain errors or omissions. | |
| As usual we insist that you check the original records. | |
| Do not use printed sources, for checking, as there may be an error in transcription or printing, unless you know that the book has been independently verified. | |
| And finally remember that the spelling of surnames was variable, even if written by an educated person. |
If anyone can provide further names and dates not covered, please contact the editor at Mike Yegwart at bromshistorygene@btinternet.com
Load the email address in to
your email program and then remove the letters that
spell gene from the e-mail address.
| Date |
Churchwardens of St. John
The Baptist, Bromsgrove |
|||
| 16/10/1667 | Thomas DEWCE | John WILKES | Robert KIMBERLEY | Walter BRADLEY |
| 25/09/1673 | Richard DIPPLE | John BADGER | William WATTS | John LACY |
|
|
William HOCCOME | |||
| 1678 | Mr. Edward WESTWOOD | Jo. HOUGHTON | Robert SITHTHAN | Roger CHILLINGWORTH |
| 1679 | John JEFFREYS snr. | Jo. TILSEY | Henry BORNE | Jo. NEWEY |
| 1680 | Richard SANDERS | Richard HARDING | Henry BUCKLEY | J Richard BADGER |
| 1682 | John WILLIS | William DIPPLE | Jo. ASHMORE | Jo. HIGGS jnr. |
| 1683 | Theo. GOWER | Robert HIGGS | Jo. FAYTING jnr. | Jo. SMITH of Bromsgrove |
| 1688 | William WILKES | John DIPPLE | Nathan DEWCE | Robert DUGARD |
| 1689 | Ben. KIMBERLEY | Thos. TILT | Jo. DONNE | John AUSTIN |
| 1690 | Gervais KIMBERLEY | Richard BRETTLE | John ELL | Walter HILL |
| 1691 | Sam.CHELLINGWORTH | Richard KNIGHT | Thomas WILSON | Jo. BENNETT |
| 1692 | Sam.CHELLINGWORTH | Richard KNIGHT | Thomas WILSON | Jo. BENNETT |
| 1698 | William SPEICER | Richard SMART | Jo. BACH | Richard BROMWELL |
| 1694 | William YEOMANS | William HAIDON | Thomas STANLEY | Thomas SHRAWLEY |
| 1695 | William YEOMANS | William HAIDON | Thomas STANLEY | Thomas SHRAWLEY |
| 1696 | William YEOMANS | William HAIDON | Thomas STANLEY | Thomas SHRAWLEY |
| 1697 | William YEOMANS | William HAIDON | Thomas STANLEY | Thomas SHRAWLEY |
| 1698 | Sam.CHELLINGWORTH | Thomas ROSE | John BADGER | |
| 1699 | Thomas PENN | William DIPPLE | Daniel HEMUS | William WALL |
| 1700 | John JEFFREYS snr. | Samuel HORSNETT | John FOWNES | Robert KIMBERLEY |
| 1701 | William BIGGS | John BELL | John BADGER | Thomas HARBIDGE |
| 1702 | Jos. FOX | William NEAR | Ben. DEUCE | John HIGGS |
| 1703 | Edward HARRIS, the younger, mercer | William DUGGARD, dyer | Thomas GEM | William CHANCE, yeoman |
| 1704 | Thomas MUNDAY | John CARTWRIGHT | John CARPENTER | Joseph WITTER |
| 1705 | Humphrey MOORE | John BRADLEY | Josiah BATES, Yeom. | Matthew PAINTER |
| Joseph ALEXANDER | ||||
| 1706 | John ???, of Woodcott | Thos. HUXLEY | William DEUCE | Jacob SANDERS |
| 1707 | John SMITH, of Dodford | Isaack HARRIS | Martin BRADLEY | Ambrose WATERSON |
| Jacob SAUNDERS, butcher | Thomas HUCKSLEY, gardiner | |||
| 1708 | Ed. HARRIS | Thomas JEM | William DUGARD | William CHANCE |
| 1709 | John HOUGHTON | Henry WALFORD | Ed. CRUMP | Tho. HORNBLOWER |
| 1710 | Nicholas LILLY | William PENN | Hum. SANDERS | John WATSON |
| 1711 | Nicholas HORNIBLOW | John SMITH | Wm. BUTLER | Nicholas MOLESWORTH |
| 1715 | John TAYLER | Daniel MASON | John LACY | Jonathan PINFIELD |
| 1717 | William CALLOW | Richard SANDE | Joseph SMITH | |
| 1719 | Joshua DOWLER, gent | William HORTON, Yeoman | ||
| 1726 | John CUTLER | Thomas RYLAND | John HART | Edward SPARKES |
| 1727 | Thomas RYLAND, innholder | John CUTLER, butcher | John HART, gardner | Richard COOKES, baker |
| Samuel BENTLEY, mercer | Edward BAKER, malster | William NORTON, yeoman | Edward SPARKES, innholder | |
| 1728 | George TEDMAN | Humphrey GARDNER | ||
| 1731 | Nicholas HORNIBLOW | Benjamin TAYLOR | Richard GIBBONS | Edward SPARKES |
| 1732 | Nicholas HORNBLOW, innholder | Benjamin TAYLOR, glover | Edward SPARKES, cloyther | Richard GIBBS, esq. |
| 1734 | Nicholas HORNIBLOW | Benjamin TAYLOR | Richard GIBBS | Edward SPARKES |
| 1736 | William ROWLEY | William CHANCE | ||
| 1737 | William ROWLEY | Joseph PALMER | ||
| 1738 | Thomas HEMUS (HEOMUS) | William DIPPLE | William KIDSON | John SHENSTONE |
| 1741 | John BADGER, thread merchant | Edward BAKER, malster | ||
| 1745 | William MILLARD | Joseph PALMER | William SHARP(E) | William DAVIS |
| 1746 | William SHARP | William DIPPLE | ||
| 1747 | Samuel GREAVES | William REYNOLDS | ||
| 1749 | James WOOLEY | James BENNETT | ||
| 1750 | Thomas LAWRENCE | Thomas CLIFTON | ||
| 1751 | William GREEN | George DERRINGTON | William FREEMAN | William STEWARD |
| 1752 | John REA | William STUEARD | Benjamin MOLESWORTH | James LACY |
| 1753 | John REA | ? LILLEY | ||
| 1754 | John REA | John PINFIELD | James LACY | William EDWARDS |
| 1755 | John REA | John PINFIELD | James LACY | William EDWARDS |
|
|
William SHARP | James BENNETT | ||
| 1757 | William CHANCE | George BELL | Richard BROOK | James LACY |
|
|
Thomas SCATTERGOOD | Daniel HARRIS | John ROSE | George DRAPER |
| 1761 | James WOOLEY | Thomas HARRISON | ||
| 1762 | James WOOLEY | Thomas HARRISON | Art CRANE | |
| 1764 | William SHENSTONE | Jonathan SHEFFIELD | Thomas PIDDOCK | Joseph COLLETT |
| 1768 | Joseph STEADMAN | Thos. BURDEN | William REA | Saml. FOLWER |
|
|
William PENN | Benjamin BARKER | Wm. FISHER | |
| 1771 | John CAMMWELL | Henry PAYTON | Joseph STEADMAN | Daniel HARRIS |
| 1772 | Henry PAYTON | Joseph STEADMAN | Daniel HARRIS | John CROMWELL |
|
|
Richard WILKES | Thomas TAYLOR | Samuel HAYDEN | William BROOKE |
|
|
John SMITH | John STEADMAN | ||
| 1773 | John CROMWELL | Richard WILKES | ||
| 1774 | Daniel HARRIS | Richard WILKES | John CROMWELL | Thomas TAYLOR |
| 1777 | William GREAVES | John DOWDESWELL | ||
| 1778 | William SHENSTONE | William GREAVES | Richard COLLETT | |
| 1779 | William CHANCE | Richard BROOKE | ||
| 1784 | Richard WILKES, gent | John BOULTON, gent | William FREEDMAN, farmer | John HIGGS, farmer |
| 1785 | Jno. BURTON | Jno. HIGGS | Richd. WILKES | William FREEDMAN |
| 1789 | John ASHMORE | Jas. HALL | Chas. WRIGHT | Isaac BADGER |
| 1794 | John JAKEMAN | Joseph ROSE | John COX | |
| 1832 | William JOHNSON | Henry CUTLER | James DEAKIN | William BUTLER |
©
2006 Bromsgrove BMSGH
![]()