![]()
1841 Census, Albion House School,
Worcester
©
2006 M. B. Breeze & Bromsgrove BMSGH
ALBION HOUSE SCHOOL, BRITANNIA SQUARE, WORCESTER
1841 Census HOI07/1209/5b
| SURNAME | Forename(s) | Age | Occupation | Worcs ? |
Pge/Fol. |
| IMBY | Lettitia | 45 | Schoolmistress | N | 12/32 |
| WESTCOURT | Lucy | 30 | Schoolmistress | N | 12/32 |
| WESTCOURT | Caroline | 25 | Ass't schoolmistress | N | 12/32 |
| ARMSTEAD | Ellen | 25 | Ass't schoolmistress | N | 12/32 |
| PUPILS | |||||
| MATRAVERS | Elizabeth | 15 | N | 12/32 | |
| CATCHPOOL | Mary | 15 | N | 12/32 | |
| CATCHPOOL | Anna | 15 | Ireland | 12/32 | |
| BEALE | Sarah | 15 | N | 12/32 | |
| PARKER | Sophia | 15 | N | 12/32 | |
| MARSHALL | Mary | 15 | N | 12/32 | |
| STURGES | Jane | 15 | N | 12/32 | |
| ASHWORTH | Isabella | 15 | N | 12/32 | |
| ASHWORTH | Elizabeth | 14 | N | 12/32 | |
| THOMPSON | Catherine | 15 | N | 12/32 | |
| THOMPSON | Elizabeth | 12 | N | 12/32 | |
| ANSELL | Mary Ann | 15 | N | 12/32 | |
| STEVENS | Clara | 15 | N | 12/32 | |
| BARRON | Elizabeth | 14 | N | 12/32 | |
| HARWOOD | Lydia | 14 | N | 12/32 | |
| REES | Jemima | 14 | N | 12/32 | |
| BALL?/BALK? | Catherine | 14 | N | 12/32 | |
| WADKINS | Hannah | 14 | N | 12/32 | |
| TRUSTED | Lucy | 14 | N | 12/32 | |
| GAYNER | Martha | 14 | N | 12/32 | |
| IMBEY ? | Ann | 15 | N | 13/33 | |
| PIM | Haldah ? | 14 | Ireland | 13/33 | |
| PIM | Sarah | 13 | Ireland | 13/33 | |
| FARDOM | Mary | 14 | N | 13/33 | |
| SOUTHALL | Hannah | 13 | N | 13/33 | |
| WEST | Mary | 14 | N | 13/33 | |
| HARRJSON | Sarah | 13 | N | 13/33 | |
| LEWES?/LEWIS ? | Jane | 30 | servant | N | 13/33 |
| SPEED | Mary | 20 | servant | N | 13/33 |
| THOMAS | Sarah | 15 | servant | Worcs | 13/33 |
< HOME >
![]()