![]()
1841 Census, Old Swinford Hospital
School,
2005 M. B. Breeze & Bromsgrove BMSGH
| Surname Forename | Age | Occ. | Worcs? | Page/Folio |
| EVANS William | 20 | Under Master | N | 1/22 |
| IRVING Ann | 40 | Matron | Scotland | 1/22 |
| GROVE Sarah | 30 | Nurse | Y | 1/22 |
| GRIFFIN Maria | 20 | Servant | Y | 1/22 |
| TOYE John | 50 | Porter | N | 1/22 |
| Scholars | ||||
| ALLEN Charles | 13 | Y | 2/22 | |
| ANSTED Edward | 12 | N | 2/22 | |
| BARRETT Alfred | 10 | Y | 4/23 | |
| BARETT Joseph Thomas | 8 | Y | 4/23 | |
| BARRITT John | 13 | Y | 1/22 | |
| BARTLES Charles | 11 | Y | 1/22 | |
| BEIRD John | 12 | Y | 2/22 | |
| BILLINGHAM Benjamin | 8 | Y | 3/23 | |
| BIRD Elijah | 8 | Y | 4/23 | |
| BOSE/BORE? William Bird | 12 | Y | 2/22 | |
| BOWEN William | 0 | Y | 4/23 | |
| BROOKES Thomas | 9 | Y | 3/23 | |
| RROOMHALL William Hyde | 11 | Y | 3/23 | |
| BROWN John | 12 | Y | 2/22 | |
| CARTWRIGHT Joseph | 11 | N | 3/23 | |
| CHALONER William | 11 | N | 3/23 | |
| CHANCE Robert | 10 | Y | 4/23 | |
| CLUTTERBUCK Thomas | 9 | Y | 4/23 | |
| CORBETT James | 10 | N | 2/22 | |
| DANCER Cornelius | 11 | N | 2/22 | |
| DAVIS Charles | 10 | N | 4/23 | |
| DIXON James | 12 | Y | 2/22 | |
| DIXON William | 11 | Y | 2/22 | |
| PARKES Edward Slater | 12 | Y | 1/22 | |
| DUGMORE Samuel | 10 | N | 4/23 | |
| EVERS Henry | 11 | Y | 2/22 | |
| EVESON Edwin | 12 | Y | 3/23 | |
| FIRKIN William | 10 | N | 3/23 | |
| FRY John | 8 | Y | 5/24 | |
| GAMBLE Henry | 12 | Y | 1/22 | |
| GETHEN Josiah | 12 | Y | 2/22 | |
| GUISE William | 12 | Y | 2/22 | |
| GUISE William | 8 | Y | 3/23 | |
| HADLEY Felix | 13 | Y | 2/22 | |
| HAWKESWOOD Samuel | 12 | Y | 2/22 | |
| HILE Elijah | 12 | Y | 3/23 | |
| HILL Joseph | 8 | Y | 3/23 | |
| HILTON William | 9 | N | 4/24 | |
| HINGLEY Silas | 9 | Y | 4/23 | |
| HINTON John | 13 | N | 1/22 | |
| HODGKINS Stephen | 9 | N | 3/23 | |
| HUGHES Benjamin | 11 | N | 3/23 | |
| HUNT John | 9 | N | 4/23 | |
| JEAVON Paul | 8 | N | 3/23 | |
| JONES Edward | 11 | Y | 3/23 | |
| JONES Frederick | 9 | Y | 4/23 | |
| JONES John | 13 | N | 2/22 | |
| JORDAN Richard | 11 | Y | 2/22 | |
| JORDAN Thomas | 10 | N | 3/23 | |
| KIMBERLEY Benjamin | 12 | Y | 3/23 | |
| LEWIS Christopher | 7 | Y | 4/23 | |
| LLOYD William | 12 | N | 2/22 | |
| LOWE Benjamin | 11 | N | 2/22 | |
| MARSH Edwin | 9 | N | 3/23 | |
| MEREDITH William | 9 | N | 4/23 | |
| MONK John | 11 | Y | 1/22 | |
| MORGAN Robert Amplett | 10 | Y | 4/23 | |
| MILLS Alexander | 9 | Y | 3/23 | |
| MOLINEUX Thomas | 10 | Y | 5/24 | |
| MOORE/MORSE? Thomas | 13 | Y | 1/22 | |
| NEWEY Joseph | 11 | N | 3/23 | |
| OLIVER John Duglass | 12 | N | 1/22 | |
| ORFORD/OXFORD? Edward | 13 | Y | 1/22 | |
| PAGE George | 10 | Y | 3/23 | |
| PARKES Edward Slater | 11 | N | 3/23 | |
| PARRY George William | 12 | Y | 1/22 | |
| PARRY William | 13 | Y | 1/22 | |
| PERKS John | 12 | Y | 1/22 | |
| PERKS Thomas | 12 | N | 2/22 | |
| PERRINS James Bishop | 10 | Y | 2/22 | |
| PERRINS Thomas | 10 | Y | 4/23 | |
| POWELL David | 12 | N | 1/22 | |
| POTTER Joseph | 11 | Y | 1/22 | |
| POWELL David | 12 | Y | 1/22 | |
| PRIDDEY George | 13 | Ireland | 1/22 | |
| PRITCHARD Oliver | 10 | N | 4/23 | |
| PRITCHARD William | 11 | Y | 2/22 | |
| REYNOLDS George | 11 | Y | 3/23 | |
| ROCK John | 13 | Y | 1/22 | |
| ROSE George | 9 | N | 4/23 | |
| SAUNDERS John | 8 | Y | 4/23 | |
| SAUNDERS William | 12 | Y | 2/22 | |
| SHUCK Robert | 9 | Y | 4/23 | |
| SIMMS Frederick | 11 | Y | 3/23 | |
| SMART John | 9 | Y | 4/23 | |
| SMITH John | 11 | Y | 2/22 | |
| SPENCER Charles Althorpe | 8 | Y | 4/23 | |
| SPENCER George Robert | 12 | N | 1/22 | |
| STOKES Samuel | 10 | Y | 4/23 | |
| STOKES William | 11 | Y | 2/22 | |
| TAYLOR Henry | 9 | N | 3/23 | |
| TAYLOR John | 13 | Y | 1/22 | |
| TROW Joseph | 9 | N | 4/23 | |
| UNDERWOOD Thomas | 11 | Y | 2/22 | |
| WALKER Joseph | 9 | N | 4/23 | |
| WARNBEY ? George Blome | 11 | Y | 3/23 | |
| WOODHOUSE Benjamin | 12 | N | 2/22 |
The enumerators were
instructed to round down the adults' ages to the nearest 5. For example.
William Evans, the Under
Master, is at least 20 but younger than 25. All the scholars are younger
than 15 so their ages are
as given.
Superintendent
Registrar's District Stourbridge. Worcs.
Registration District
Stowbridae. Worcs,
< HOME >
![]()