![]()
1841 Census Worcestershire Infirmary©
2006 Mike
Yegwart & Bromsgrove BMSGH
| SURNAME | FORENAME | AGE | OCCUPATION | WORC ? | PGE/FOL |
| COLE | Herbert | 40 | house surgeon | Y | 1/63 |
| PACKWOOD | Lucy | 45 | matron | Y | 1/63 |
| TEARNE | Theodore | 15 | medical pupil | Y | 1/63 |
| ARKWELL | William | 20 | brewer and baker | N | 1/63 |
| FLEMING | Harriet | 40 | nurse | N | 1/63 |
| WILMORE | Betsy | 40 | nurse | Y | 1/63 |
| WATKINS | Mary | 40 | nurse | Y | 1/63 |
| SOMERTON | Martha | 35 | nurse | N | 1/63 |
| WOODWARD | Elizabeth | 55 | nurse | Y | 1/63 |
| ASHLEY | Ann | 25 | cook | N | 1/63 |
| MILLARD | Elizabeth | 25 | servant | N | 1/63 |
| PATIENTS | |||||
| BAKER | Sar'h | 15 | servant | Y | 4/64 |
| BANKS | George | 20 | groom | N | 1/63 |
| BARREY/BERREY ? | Wm. | 25 | ag lab | Y | 2/63 |
| BENNETT | John | 50 | waterman | N | 5/65 |
| BOUNDS | William | 35 | bricklayer | Y | 2/63 |
| BOURNE | Henry | 15 | ag lab | Y | 3/64 |
| BOWEN | Susan | 20 | gloveress | Y | 4/64 |
| BRADLEY | Hanah (sic) | 15 | servant | Y | 3/64 |
| BROMMAGE | William | 45 | gardener | Y | 2/63 |
| BROWN | James | 40 | ag lab | Y | 2/63 |
| C0OK | Oames | 70 | brickmaker | N | 4/64 |
| CLARKE | Samuel | 40 | ag lab | Y | 1/63 |
| COXON | Elizabeth | 50 | N | 4/64 | |
| DAVIS | Eliza | 15 | servant | Y | 3/64 |
| DOUGHTY | Maria | 50 | gloveress | N | 3/64 |
| DOWNES | Mary Ann | 50 | Y | 4/64 | |
| EDWARDS | Ezekial | 15 | tailor | Y | 3/64 |
| ELISON | William | 70 | ag lab | Y | 2/63 |
| GOULD | William | 25 | ag lab | N | 1/63 |
| HANDLEY | John | 25 | glove cutter | N | 2/63 |
| HEMMING | John | 35 | ag lab | Y | 4/64 |
| HILL | Thomas | 55 | ag lab | Y | 4/64 |
| HOUGHTON | Mary | 70 | needlewoman | N | 4/64 |
| JACOB | William | 60 | ag lab | Y | 2/63 |
| JAQUES/JAYNES ? | Benjamin | 9 | Y | 4/64 | |
| JONES | Thos. | 20 | ag lab | Y | 1/63 |
| KENNEDY | Elizabeth | 15 | servant | Y | 3/64 |
| KINGTON | Ann | 70 | gloveress | Y | 3/64 |
| LANE | William | 15 | wheelwright | Y | 2/63 |
| LEA | Walter | 9 | Y | 3/64 | |
| LEWIS | Thomas | 20 | boot maker | Y | 2/63 |
| LIPPIT | William | 14 | ag lab | Y | 1/63 |
| LLOYD | Mary | 20 | servant | Y | 3/64 |
| MARSHALL | Sarah | 12 | ag lab | N | 3/64 |
| MASON | William | 25 | post boy | N | 3/64 |
| ME?LEN ? | William | 60 | servant | Y | 4/64 |
| MORGAN | Thomas | 65 | baker | Y | 2/63 |
| MORRIS | William | 12 | ag lab | Y | 2/63 |
| NE\VMAN | Esther | 50 | N | 4/64 | |
| NEWMAN | John | 35 | carpenter | N | 2/63 |
| NICHOLS | John | 25 | ag lab | Y | 1/63 |
| NORWOOD | John | 9 | Y | 1/63 | |
| NOTT | Susan | 25 | servant | N | 3/64 |
| NOXON | Susanna | 60 | fruiterer | Y | 3/64 |
| OAKES | Elizabeth | 40 | nailer | Y | 3/64 |
| PASSEY | Sarah | 20 | servant | Y | 3/64 |
| PEMBERTON | William | 60 | iron founderer | N | 2/63 |
| PERCIVAL | Richard | 50 | milkman | N | 2/63 |
| PERKINS | William | 50 | leather stainer | N | 2/63 |
| PORRELL | Elizabeth | 15 | dressmaker | Y | 3/64 |
| PRATT | Job | 50 | plasterer | N | 2/63 |
| PRICE | William | 15 | ag lab | Y | 1/63 |
| PRICE | Joseph | 35 | cordwainer | Y | 2/63 |
| PRICE | Jane | 30 | gloveress | Y | 4/64 |
| PRITCHETT | Mary | 14 | ag lab | Y | 4/64 |
| ROBERTS | Joseph | 40 | gardener | N | 3/64 |
| ROGERS | Elizabeth | 30 | dressmaker | Y | 4/64 |
| ROWLEY | Maria | 25 | sempstress | Y | 3/64 |
| RUNN | Susan | 25 | gloveress | Y | 3/64 |
| RUSSELL | Sarah | 60 | ag lab | Y | 3/64 |
| SALMON | Dorothy | 30/50? | Y | 4/64 | |
| SHEPPARD | Martha | 50 | sempstress | Y | 4/64 |
| SMITH | Alice | 50 | N | 3/64 | |
| SOUTHALL | Ann | 35 | bonnet maker | Y | 4/64 |
| STERRY | Ann | 20 | servant | N | 4/64 |
| STOKES | Rich'd | 50 | ag lab | Y | 2/63 |
| STRITCH | Alfred | 10 | Y | 2/63 | |
| TAYLOR | Elizabeth | 20 | servant | Y | 4/64 |
| THOMAS | Robert | 60 | ag lab | N | 2/63 |
| TINGRIFF ? | Thomas | 30 | ag lab | Y | 1/63 |
| TIPPIN | James | 35 | post boy | N | 3/64 |
| TURNER | Mary | 30 | gloveress | Y | 4/64 |
| TURNER | Elizabeth | 30 | servant | N | 4/64 |
| VINE | Benjamin | 14 | ag lab | Y | 1/63 |
| VINER | Oohn | 50 | ag lab | Y | 4/64 |
| WELCH | Thomas | 45 | ag lab | Y | 4/64 |
| WHITEHOUSE | Caroline | 15 | gloveress | Y | 4/64 |
| WHITING | Mary | 15 | servant | Y | 3/64 |
| WHlTE | John | 15 | porter | Y | 2/63 |
| WILLIS | Samuel | 20 | ag lab | Y | 2/63 |
| WILLIS | William | 30 | cabinetmaker | N | 2/63 |
| WINDERS | Benjamin | 20 | ag lab | Y | 1/63 |
| WISE | Sophia | 20 | servant | Y | 3/64 |
| WO?RMINGTON | George | 12 | ag lab | Y | 1/63 [unsure vowel] |
| WOODYATE | Han'h | 20 | ag lab | N | 4/64 |
| YEOMANS | Charlotte | 15 | gloveress | Y | 3/64 |
| YOUNG | George | 35 | ag lab | Y | 1/63 |
< HOME >
![]()