![]()
Important Notes:-
| GANDER ? sp.? |
| GARDEN ? sp.? |
3. The Governor was instructed to round down the ages of the adults to
the nearest five.
For example, William YATES is at least 30 yrs old but younger than
35 yrs old. The Governor
appears to have entered correct ages for the two former soldiers.
4. Regarding MEACHAM — the infant HAYWOOD immediately follows so
presumably, Phebe is her
child. Mr. Lavender has listed the CARTWRIGHT mother and child
consecutively.
| SURNAME | FORENAME [S] | AGE/ OCCUPATION | WOR? | Page/Folio |
| LAVENDER | John Nelson | 55 Governor | N | 1/44 |
| LAVENDER | Sarah | 25 | N | 1/44 |
| Staff |
|
|
||
| BAYLISS | Edward | 25 turnkey | Y | 1/44 |
| DAVIS | William | 35 hospital turnkey | N | 1/44 |
| HAVARD | Thomas | 40 turnkey | N | 1/44 |
| HILBOURN | Charles | 35 porter | N | 1/44 |
| MERREFIELD | John | 35 turnkey | Y | 1/44 |
| POTTER | Elizabeth | 60 Matron | N | 1/44 |
| PRICE | Thomas | 50 watchman | Y | 1/44 |
| SHEPPARD | Ann | 30 servant | Y | 10/48 |
| STABB/STABLE ?sp | Benjamin Lovett | 25 clerk | N | 1/44 |
| SYLVESTER | John | 25 turnkey | Y | 1/44 |
| WARD | John | 20 baker | Y | 1/44 |
| WARNER | William | 30 miller | Y | 1/44 |
| Prisoners | ||||
| ALFORD | Mary | 30 | Ireland | 3/45 |
| ANDREWS | James | 20 ag lab | Y | 8/47 |
| ANDREWS | William | 35 waterman | Y | 7/47 |
| ASHFORD | William | 25 ag lab | Y | 5/46 |
| BAKER | Henry | 40 baker | N | 2/44 |
| BALDWIN | Benjamin | 25 miner | N | 8/47 |
| BALDWIN | John | 20 ag lab | Y | 4/45 |
| BALDWIN | George | 25 ag lab | N | 7/47 |
| BALDWIN | Thomas | 15 ag lab | N | 6/46 |
| BALL | Edward | 20 nailor | N | 8/47 |
| BARKER | John | 25 ag lab | N | 9/48 |
| BARTON | Joseph | 14 iron founder | N | 9/48 |
| BATE | Robert | 40 brass founder | N | 9/48 |
| BATES | William | 25 carpet weaver | Y | 6/46 |
| BAYLISS | Mary | 15 dom. Servant | Y | 3/45 |
| BENNETT | William | 25 butcher | Y | 6/46 |
| BEST | Thomas | 15 ag lab | N | 10/48 |
| BIDDLE | Henry | 20 ag lab | N | 7/47 |
| BIRNELL | George | 45 late Lt.6th Reg Foot | N | 5/46 |
| BOND | Charles | 15 carpet weaver | Y | 8/47 |
| BOSWORTH | Sarah | 15 | Y | 2/44 |
| BOUGH | John | 30 ag lab | Y | 6/46 |
| BROWN | James | 40 ag lab | N | 1/44 |
| BRUTON | James | 15 ag lab | Y | 4/45 |
| BUTLER | Thomas | 30 ag lab | Y | 7/47 |
| BYRNE | Michael | 20 ag lab | Ireland | 8/47 |
| CADMORE | Sarah | 25 | N | 3/45 |
| CARPENTER | Thomas | 14 coach harness | N | 10/48 |
| CARR | Nathaniel | 50 carpenter | Y | 6/46 |
| CARTWRIGHT | Mary Ann | 25 jeweller | N | 3/45 |
| CARTWRIGHT | Emma | 1 | N | 3/45 |
| CARTWRIGHT | Thomas | 25 gun maker | N | 4/45 |
| CAUSTINS ?sp | Mary | 15 | Y | 3/45 |
| CHARLES | Sarah | 40 | Y | 4/45 |
| CLEMENTS | Charles | 25 ag lab | Y | 7/47 |
| COLLETT | Thomas | 35 blacksmith | N | 10/48 |
| COLLINS | George | 20 ag lab | N | 5/46 |
| COLLINS | Richard | 14 ag lab | Y | 5/46 |
| CONNOR | Mary | 40 | Ireland | 4/45 |
| COPE | Ann | 20 | N | 3/45 |
| CORFELD | Thomas | 30 collier | Y | 6/46 |
| COTTERELL | Thomas | 20 ag lab | N | 6/46 |
| CRAVEN | Sarah | 20 glover | Y | 3/45 |
| CRUMP | Edward | 25 ag lab | Y | 2/44 |
| CRUMP | William | 30 nailor | Y | 9/48 |
| CURNOCK | William | 40 carpenter | Y | 4/45 |
| DARRELL | George | 25 ag lab | Y | 8/47 |
| DAVIS | John | 45 miner | N | 8/47 |
| DAVIS | Sharratt | 15 miner | Y | 10/48 |
| DOBBINS | John | 20 nailor | Y | 6/46 |
| DOWNES | Henry | 30 tailor | N | 8/47 |
| DUNN | Mary | 30 | Y | 3/45 |
| EASTBURY ?sp | James | 30 ag lab | Y | 1/44 |
| EDMUNDS ?sp | John | 25 sawyer | Y | 7/47 |
| ELLIS | Benjamin | 25 glass cutter | Y | 1/44 |
| ENNIS ? | Thomas | 25 ag lab | Y | 4/45 |
| EVANS | Enoch | 25 nailer | N | 5/46 |
| EVANS | Joseph | 40 iron puddler | N | 8/47 |
| EVETTS | Aaron | 30 ag lab | Y | 4/45 |
| EVETTS | Ann | 40 | Y | 3/45 |
| PARLEY | Thomas | 45 cordwainer | Y | 6/46 |
| FARRELL | Isabella | 20 silk weaver | N | 3/45 |
| FAULKNER | Thomas | 20 baker | N | 4/45 |
| FAWKES | Zachariah | 20 miner | Y | 4/45 |
| FELLOWES | John | 15 boatman | Y | 9/48 |
| FELLOWES | John | 20 iron puddler | Y | 1/44 |
| FIELD | Bridget | 35 | Ireland | 3/45 |
| FLETCHER | Sarah Ann | 15 servant | N | 3/45 |
| FLETCHER | William | 15 ag lab | N | 7/47 |
| FOX | William | 15 | Y | 5/46 |
| FOXALL | Henry | 20 forgeman | Y | 1/44 |
| FRENCH | Charles | 25 cattle dealer | N | 2/44 |
| GANDER ? sp.? | William | 15 collier | N | 5/46 |
| GARDEN ? sp.? | William | 15 collier | N | 5/46 |
| GILL | William | 20 cooper | N | 9/48 |
| GILLETT | John | 30 sawyer | N | 1/44 |
| GLOVER | Ann | 40 | N | 2/44 |
| GOODWIN | John | 20 ag lab | Ireland | 1/44 |
| GOULD | James. | 45 ag lab | N | 6/46 |
| GREEN | Thomas | 13 iron caster | N | 10/48 |
| GRIFFIN | Benjamin | 20 cordwainer | N | 5/46 |
| GUTTERIDGE | Henry | 25 whitesmith | Y | 4/45 |
| HACKETT | Thomas | 20 ag lab | N | 5/46 |
| HACKETT | William | 15 tanner | N | 5/46 |
| HAINES | Samuel | 45 stirrup maker | N | 1/44 |
| HALBEY ? Sp? | James | 20 groom | Y | 6/46 |
| HALLEY ? Sp? | James | 20 groom | Y | 6/46 |
| HARDING | Henry | 15 ag lab | Y | 6/46 |
| HARRIS | William | 25 ag lab | Y | 8/47 |
| HARRISON | John Mackin | 55 warehouse man | N | 2/44 |
| HARVEY | George | 25 ag lab | Y | 5/46 |
| HAYNES | Richard | 55 wheelwright | N | 2/44 |
| HEATH | John | 15 fish hook maker | Y | 6/46 |
| HEAVER sp? | Henry | 20 sail maker | N | 7/47 |
| HERBERT | William | 35 ag lab | Y | 8/47 |
| HILL | Miles | 20 nailor | N | 8/47 |
| HILL | Sarah | 15 | Y | 3/45 |
| HINTON | Thomas | 60 ag lab | N | 8/47 |
| HOUGHTON | George | 20 ag lab | N | 7/47 |
| OWELS sp? | George | 15 ag lab | Y | 9/48 |
| HOWELLS | Mary | 30 | Y | 3/45 |
| HOWELLS | William | 25 ag lab | N | 5/46 |
| HOWLES ? sp? | Henry | 20 bricklayer | Y | 7/47 |
| HUMPHRIES | George | 25 saddler | Y | 2/44 |
| HURDMAN | James | 25 ag lab | Y | 10/48 |
| HUTTON | John | 35 nailer | Y | 4/45 |
| HUXLEY | Mary | 20 | Y | 3/45 |
| HYDE | John | 30 nailor | N | 5/46 |
| JAKES | Elizabeth | 15 nailor | Y | 3/45 |
| JAMES ?sp | Benjamin | 35 nailer | Y | 6/46 |
| JAMES ?sp | John | 30 barber | Y | 8/47 |
| JOHNS | William | 20 waterman | Y | 5/46 |
| JOHNSON | William | 30 cordwainer | N | 4/45 |
| JONES | Charles | 20 ag lab | N | 4/45 |
| JONES | Thomas | 15 carpenter | N | 6/46 |
| JONES | William | 25 ag lab | Y | 4/45 |
| JONES | William | 35 ag lab | Y | 5/46 |
| JONES | William Francis | 15 sweep | N | 7/47 |
| KIMBERLIN ?sp | John | 25 ag lab | Y | 8/47 |
| TIMBERLIN ?sp | John | 25 ag lab | Y | 8/47 |
| KINGS | Elizabeth | 35 | Ireland | 3/45 |
| KITCHEN | Eli | 40 coal dealer | N | 5/46 |
| KNOTT | Lavinia | 20 | Y | 2/44 |
| LAYTON | George | 15 aglab | Y | 10/48 |
| LEECH | Sarah | 30 | Y | 2/44 |
| LEWIS | William | 30 carpenter | N | 10/48 |
| LIES ? | William | 30 bricklayer | Y | 7/44 |
| SIES ? | William | 30 bricklayer | Y | 7/47 |
| LIESTER ?sp. | John | 20 fish hook maker | Y | 8/47 |
| LINK | William | 35 carpet weaver | Y | 4/45 |
| LIPPETT ?sp | Charles | 30 saddler | Y | 2/44 |
| SIPPETT ?sp | Charles | 30 saddler | Y | 2/44 |
| MACDERMOT | Bridget | 30 | Ireland | 3/45 |
| MARSHALL | William | 15 ag lab | Y | 8/47 |
| MATTHEWS | George | 15 ag lab | Y | 8/47 |
| MEACHAM | Mary Ann | 20 mother? | N | 4/45 |
| HAYWOOD | Phebe | 2 her child? (Next entry) | Y | 4/45 |
| MEADES | Joseph | 40 coal dealer | N | 2/44 |
| MEADOWS | Ann | 20 | Y | 2/44 |
| MEADOWS | Hannah | 25 | Y | 2/44 |
| MICKLEWRIGHHT | Caroline | 20 | Y | 3/45 |
| MITTCHELL | James | 35 labourer | N | 8/47 |
| MOLE | Samuel | 20 tanner | Y | 7/47 |
| MORRIS | Edward Jones | 20 draper's assistant | N | 7/47 |
| MORTIBOYS | Ann | 15 servant | Y | 3/45 |
| NEATH | Jeptha | 25 miner | N | 8/47 |
| NEWTON | Frederick | 20 carpet weaver | Y | 1/44 |
| ONION | Philip | 45 tailor | Y | 2/44 |
| OSBORN | Michael | 20 needle maker | Y | 9/48 |
| PARKER | Mary Ann | 15 domestic servant | Y | 2/44 |
| PARKES | George | 25 ag lab | N | 6/46 |
| PEARSON | James | 30 miner | Y | 5/46 |
| PERKES | John | 15 charcoal burner | Y | 7/47 |
| PERRY | William | 20 ag lab | N | 8/47 |
| PITTS | William | 15 ag lab | Y | 4/45 |
| PLA_MAN ? | William | 25 cattle dealer | N | 5/46 |
| POWELL | Henry | 15 needlemaker | Y | 9/48 |
| POWELL | James | 15 ag lab | Y | 6/46 |
| POWELL | Richard | 30 cordwainer | Y | 7/47 |
| POWELL | Thomas | 30 ag lab | N | 6/46 |
| PRIEST | Aaron | 15 chain maker | N | 7/47 |
| James | 35 gardener | Y | 7/47 | |
| PURSLOW | James | 14 carpet weaver | Y | 9/48 |
| QUILLING | Ann | 40 confectioner | Ireland | 3/45 |
| QUILLING | John | 16mths | Y | 4/45 |
| REEVES | William | 25 ribbon weaver | N | 7/47 |
| REYNOLDS | Samuel | 42 late Corpl 3rd Dragoons; Gunner | N | 2/44 |
| RICHARDSON | William Richard Bryan | 70 writing clerk | N | 5/46 |
| ROBINS | George | 15 ag lab | Y | 8/47 |
| ROBINSON | William | 20 bricklayer | Y | 4/45 |
| ROGERS | Thomas | 20 ag lab | N | 10/48 |
| ROWNEY | Bryan | 45 hawker | Ireland | 4/45 |
| SANDERS | William | 20 needlemaker | Y | 8/47 |
| SAY ?/LAY ? | Matthew | 45 ag lab | N | 7/47 |
| SCARLETT | John | 20 ag lab | Y | 7/47 |
| SHARKEY | John | 35 tinplate worker | Ireland | 7/47 |
| SHRMPTON | Edmund | 25 needlemaker | Y | 2/44 |
| SMEDLEY | Elizabeth | 25 | Ireland | 3/45 |
| SMITH | Charles | 25 tailor | N | 1/44 |
| SMITH | George | 15 ag lab | N | 10/48 |
| SMITH | John Wallace | 40 french polisher | N | 10/48 |
| SMITH | James | 45 carpenter | Y | 2/44 |
| SMITH | Samuel | 55 ag lab | Y | 10/48 |
| SMITH | Thomas | 20 currier | Y | 9/48 |
| SMITH | William | 35 ag lab | N | 10/48 |
| STANFORD | Frances | 20 nailor | Y | 3/45 |
| STEPHENS | John | 30 carpenter | N | 5/46 |
| STOKES | Henry | 25 chemist | N | 4/45 |
| STONE ? | James | 15 boatman | Y | 9/48 |
| STONE | William | 25 boatman | Y | 9/48 |
| STRAIN | Edward | 25 miller | Y | 9/48 |
| STRINGER | James | 35 tailor | Y | 6/46 |
| TALBOT | Charlotte | 20 | Y | 2/44 |
| TAYLOR | Charles | 15 carpet weaver | N | 6/46 |
| TAYLOR | Thomas | 40 car driver | N | 6/46 |
| TINKER | Sarah | 20 | Y | 3/45 |
| TOWNSEND | Isaac? | 20 boatman | N | 2/44 |
| TRICKEY | John | 40 bricklayer | N | 5/46 |
| TURLEY | William | 25 miner | Y | 4/45 |
| TURNER | Thomas | 15 farrier | N | 8/47 |
| TURPIN | Charles Marnes ? | 15 groom | Ireland | 1/44 |
| TYLER | William | 20 ag lab | Y | 6/46 |
| UNDERWOOD | Walter | 35 groom | Y | 7/47 |
| WADDINGTON | Benjamin | 30 ag lab | N | 8/47 |
| WAINWRIGHT | John | 30 groom | N | 5/46 |
| WAKEMAN | George | 20 baker | Y | 7/47 |
| WALKER | James | 25 cutler | N | 5/46 |
| WALKER | Thomas | 15 cutler | N | 5/46 |
| WALKER | William | 15 printer/painter ? | N | 10/48 |
| WARING | William | 60 net maker | Y | 6/46 |
| WEAVER | Susan | 20 | Y | 2/44 |
| WHADCOAT | William | 30 farmer | Y | 2/44 |
| WHEELER | Joseph | 35 ag lab | N | 10/48 |
| WHITE | George | 20 ag lab | Y | 9/48 |
| WHITE | John | 30 ag lab | Y | 9/48 |
| WHITTAKER | Thomas | 60 farmer | Y | 2/44 |
| WHITTON | James | 20 butcher | N | 6/46 |
| WILKES | Stephen | 35 miner | Y | 9/48 |
| WILKEY ? | George | 15 ag lab | Y | 9/48 |
| WILLETTS | James | 15 butcher | Y | 5/46 |
| WILLIAMS | James | 20 carpet weaver | Y | 6/46 |
| WILLIAMS | John | 15 ag lab | N | 9/48 |
| WILLIAMS | William | 20 ag lab | N | 9/48 |
| WILLIS | William | 40 farmer | Y | 2/44 |
| WINDER | Samuel | 15 lime burner | Y | 4/45 |
| YATES | William | 15 locksmith | Y | 1/44 |
| YATES | William | 30 cordwainer | Y | 7/47 |
< HOME >
![]()